Practice 07
GP7: PRE'82 JUNIOR & PRE '89 F2 & F3 POST CLASSICS
Date: Sunday, 5th May, 2019Time: 12:32pmWeather: Fog clearing, some sun, no breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 88 | PAUL PAVLETICH | BIMOTO YB7 | 1989 600 89F2 | 8 | 5m29.31 | 0m39.73 | +0.00s |
| 2ND | 58 | NEIL SLATER | SUZUKI RGV250 | 1988 250 89F3 | 8 | 5m28.79 | 0m40.69 | +0.96s |
| 3RD | 396 | MARC McKENZIE | HONDA CBR400RR | 1988 400 89F3 | 7 | 5m04.04 | 0m40.89 | +1.16s |
| 4TH | 453 | BRYAN ASHDOWN | YAMAHA TZ | 1988 250 89F2 | 7 | 5m07.65 | 0m40.89 | +1.16s |
| 5TH | 613 | NICK GILL | DUCATI TT2 | 1982 750 89F2 | 4 | 3m33.61 | 0m41.85 | +2.12s |
| 6TH | 73 | DARRYN COLVILLE | NORTON COMMANDO SPEC | 1988 748 89F2 | 7 | 5m11.65 | 0m42.20 | +2.47s |
| 7TH | 251 | TIM BARNES | DUCATI TT1 | 1988 746 89F2 | 7 | 5m03.76 | 0m42.20 | +2.47s |
| 8TH | 43 | KERRY CHAPMAN | YAMAHA TZR | 1988 250 89F3 | 7 | 5m10.01 | 0m42.34 | +2.61s |
| 9TH | 49 | JOHAN HEYNEKE | DUCATI 750 SPORT | 1989 750 89F2 | 7 | 5m12.54 | 0m42.92 | +3.19s |
| 10TH | 208 | BILLY WORTHINGTON | YAMAHA RD350LC | 1981 350 82J | 7 | 5m36.12 | 0m43.23 | +3.50s |
| 11TH | 65 | WAYNE ANSTIS | YAMAHA RD350H | 1980 350 82J | 6 | 5m01.50 | 0m43.27 | +3.54s |
| 12TH | 145 | PAUL BROWN | YAMAHA FZR600 | 1989 600 89F2 | 7 | 5m40.91 | 0m43.51 | +3.78s |
| 13TH | 600 | COLIN LYFORD | BIMOTO YB9 | 1989 600 89F2 | 7 | 5m39.06 | 0m43.66 | +3.93s |
| 14TH | 85 | JED RICE | DUCATI TT2 | 1980 600 82J | 5 | 5m18.98 | 0m44.32 | +4.59s |
| 15TH | 207 | NIGEL LENNOX | KAWASAKI ZXR | 1989 450 89F2 | 7 | 5m38.72 | 0m44.92 | +5.19s |
| 16TH | 25 | ALISTAIR WILTON | YAMAHA TZ350 | 1979 350 82J | 7 | 5m28.60 | 0m44.93 | +5.20s |
| 17TH | 149 | BRENDON COAD | DUCATI | 198? 750 89F2 | 7 | 5m37.31 | 0m45.12 | +5.39s |
| 18TH | 811 | CRAIG PEEBLES | YAMAHA TZR250 | 1988 250 89F3 | 7 | 5m28.30 | 0m45.26 | +5.53s |
| 19TH | 401 | RAY WARING | KAWASAKI ZXR | 1989 400 89F3 | 7 | 5m36.92 | 0m45.69 | +5.96s |
| 20TH | 12 | COLIN BOY | YAMAHA RZ | 1983 350 89F2 | 7 | 5m39.85 | 0m45.90 | +6.17s |
| 21ST | 159 | TERRY PRANGNELL | DUCATI MONO | 1989 496 89F3 | 5 | 4m03.29 | 0m45.94 | +6.21s |
| 22ND | 374 | NIELS ANDERSEN | HONDA VFR400 | 1989 400 89F3 | 6 | 5m05.14 | 0m45.94 | +6.21s |
| 23RD | 448 | CRAIG GREEN | HONDA CBR/ZXR | 1988 600 89F2 | 6 | 5m03.19 | 0m46.18 | +6.45s |
| 24TH | 392 | STEVE BIDDLECOMBE | DUCATI 750 SPORT | 1989 750 89F2 | 6 | 5m28.14 | 0m48.83 | +9.10s |
| 25TH | 269 | MALCOLM BROWN | YAMAHA RZ350 | 1983 350 89F3 | 6 | 5m40.91 | 0m49.06 | +9.33s |
| 22 | ROGER BOURNE | DUCATI TT2 | 1982 600 82J | Did Not Practice | ||||
| 127 | SHAYNE ZONNEVELD | KAWASAKI ZXR | 1989 400 89F3 | Did Not Practice | ||||
| 551 | TONY SKLENARS | HONDA CBR | 1988 600 89F2 | Did Not Practice |



