Race 47
GP5 - 350 P63 CLUBMANS, FACTORY, MODIFIED, CLASSIC 70s
Date: Sunday, 3rd February, 2019Time: 04:48pmWeather: Sunny, some cloud, light breeze, hot, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1972 350 CL3 | 4 | 5m41.47 | 1m22.18 | +0.00s |
| 2ND | 211 | WARREN LANDON | DUCATI 350 SINGLE | 1968 350 CL3 | 4 | 5m41.99 | 1m22.12 | +0.52s |
| 3RD | 2 | BILL SWALLOW | AERMACCHI ALA DE ORA | 1972 349 CL3 | 4 | 5m43.68 | 1m22.92 | +2.21s |
| 4TH | 72 | NEVILLE BULL | NORTON MANX | 1962 350 F3 | 4 | 5m55.28 | 1m25.17 | +13.81s |
| 5TH | 131 | JOHN CARTER | SEELEY R5 | 1971 350 CL3 | 4 | 5m55.47 | 1m25.61 | +14.00s |
| 6TH | 350 | GREG BEATSON | HONDA CB350 | 1969 350 CL3 | 4 | 6m02.17 | 1m27.51 | +20.70s |
| 7TH | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344 M3 | 4 | 6m05.89 | 1m28.50 | +24.42s |
| 8TH | 27 | NOEL HOWE | DUCATI SAXON | 1971 350 CL3 | 4 | 6m13.00 | 1m30.72 | +31.53s |
| 9TH | 108 | MARK NGATUERE | HONDA 350F | 1972 348 CL3 | 4 | 6m13.26 | 1m29.42 | +31.79s |
| 10TH | 49 | JOHAN HEYNEKE | AERMACCHI 350 | 1968 350 CL3 | 4 | 6m13.53 | 1m30.45 | +32.06s |
| 11TH | 56 | BRENDON HONEY | BSA GOLDSTAR | 1956 350 C3 | 4 | 6m14.48 | 1m31.13 | +33.01s |
| 12TH | 6 | JAMES McINTOSH | NORTON MANX | 1961 350 F3 | 4 | 6m19.30 | 1m30.88 | +37.83s |
| 13TH | 330 | SIMON COTTLE | HONDA CB350K | 1970 350 CL3 | 4 | 6m21.75 | 1m32.03 | +40.28s |
| 14TH | 85 | GRAHAM PETERS | BSA GOLD STAR | 1958 350 C3 | 4 | 6m25.13 | 1m32.17 | +43.66s |
| 15TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1954 350 C3 | 4 | 6m29.22 | 1m33.12 | +47.75s |
| 16TH | 154 | DEAN RUDLING-HANLEY | TRIUMPH 3TA | 1962 350 M3 | 4 | 6m33.04 | 1m34.38 | +51.57s |
| 17TH | 63 | RICHARD WATERER | YAMAHA R5 | 1972 350 CL3 | 4 | 6m35.23 | 1m35.24 | +53.76s |
| 18TH | 412 | CLIVE MARTIS | BSA B31 | 1954 350 C3 | 4 | 6m47.95 | 1m37.84 | +66.48s |
| 19TH | 90 | STEPHEN JONES | TRIUMPH 3TA | 1959 350 M3 | 4 | 7m00.19 | 1m41.44 | +78.72s |
| 20TH | 204 | MELISSA TATE | BSA BB32 | 1954 350 M3 | 4 | 7m02.31 | 1m41.63 | +80.84s |
| 21ST | 83 | STEVE PALLANT | DUCATI MONZA | 1962 349 M3 | 4 | 7m05.74 | 1m42.29 | +84.27s |
| 22ND | 80 | DALKEITH JACKSON | NORTON MANX | 1955 350 F3 | 4 | 7m07.58 | 1m43.46 | +86.11s |
| 7 | PAUL JELACA | BULTACO TSS | 1967 255 M3 | Did Not Race | ||||
| 28 | DAVID HALL | HONDA | 1972 350 CL3 | Did Not Race | ||||
| 32 | CHRIS SWALLOW | VELO DOHC WORKS REP. | 1952 350 F3 | Did Not Race | ||||
| 50 | LEUM BRIGGS | JAWA 558 | 1957 350 M3 | Did Not Race | ||||
| 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 M3 | Did Not Race | ||||
| 53 | LASALLE CARR | BSA B31 OR B40 | 1949/62 350 C3 | Did Not Race | ||||
| 59 | RUSSELL RONALD | VELOCETTE KSS | 1948 348 C3 | Did Not Race | ||||
| 65 | BERNIE SMITH. | BSA GOLDSTAR | 1955 350 C3 | Did Not Race | ||||
| 87 | GLYNNE EVANS | MATCHLESS G3 | 1954 349 C3 | Did Not Race | ||||
| 89 | DANIEL HANLEY | BSA B31 | 1954 350 M3 | Did Not Race | ||||
| 99 | GEOFF LONG | TRIUMPH 3TA | 1958 350 M3 | Did Not Race | ||||
| 181 | CARL STANLEY | AJS 16M | 1952 350 C3 | Did Not Race | ||||
| 227 | GARY JOHNSTON | AERMACCHI ALA D'ORO | 1972 350 CL3 | Did Not Race | ||||
| 270 | JOHN JONES | MATCHLESS G3 | 1951 350 M3 | Did Not Race | ||||
| 291 | PAUL REGISTER | BSA B31 | 1958 350 C3 | Did Not Race | ||||
| 292 | GRAEME LANCASTER | BSA BB31 | 1953 350 M3 | Did Not Race | ||||
| 331 | PETER SMITH | HONDA CB350F | 1972 350 CL3 | Did Not Race | ||||
| 359 | DEAN RONALD | HONDA CB | 1973 350 CL3 | Did Not Race | ||||
| 444 | JAMES BIRD | BSA B40 | 1968 350 CL3 | Did Not Race | ||||
| 999 | TIM BEATSON | HONDA CB77 | 1962 3005 CL3 | Did Not Race |



