2 - 3 February 2019

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 40

GP7 - POST CLASSIC PRE 1982 JUNIOR, PRE 1989 F2 & F3

Date: Sunday, 3rd February, 2019Time: 02:34pmWeather: Sunny, some cloud, light breeze, hot, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32CHRIS SWALLOWDUCATI TT21981 750 89F2 810m25.741m15.65+0.00s
2ND998RODNEY O'CONNORDUCATI 750 F11988 748 89F2 810m32.831m15.71+7.09s
3RD251TIM BARNESDUCATI TT11988 746 89F2 810m40.701m17.41+14.96s
4TH145PAUL BROWNYAMAHA FZR 6001989 600 89F2 810m40.841m17.53+15.10s
5TH327ERNIE CUDBYYAMAHA FZR1989 600 89F2 810m40.871m17.11+15.13s
6TH916JUSTIN LOWEDUCATI TT1 REPLICA1986 900 89F2 810m41.021m17.28+15.28s
7TH49JOHAN HEYNEKEDUCATI 7501989 750 89F2 810m41.211m18.02+15.47s
8THJJAMIE ASTUDILLODUCATI TT21984 750 89F2 810m43.081m17.41+17.34s
9TH73DARRYN COLVILLENORTON COMMANDO SPEC1988 748 89F2 810m54.361m18.60+28.62s
10TH453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 811m01.761m19.60+36.02s
11TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 811m01.941m19.98+36.20s
12TH108MARK NGATUEREHONDA CB250RS1982 497 82J 811m08.281m21.27+42.54s
13TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 811m08.391m19.91+42.65s
14TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 811m09.901m20.79+44.16s
15TH352STEVE DE GROOTDUCATI TT21982 600 82J 811m11.021m21.21+45.28s
16TH65WAYNE ANSTISYAMAHA RD350H1980 350 82J 811m25.381m22.01+59.64s
17TH282SHANE GRAVESDUCATI F11986 750 89F2 811m37.421m23.02+71.68s
18TH401RAY WARINGKAWASAKI ZXR1989 400 89F3 811m48.091m25.55+82.35s
19TH34BOB ROSENTHALDUCATI MONO 4701989 470 89F3 710m33.611m26.98+1 lap
20TH223GREG WOODDUCATI TT21981 600 82J 710m38.781m27.85+1 lap
21ST371G. VACULIK-HAMILTONHONDA CBR600F1987 600 89F2 710m39.341m27.89+1 lap
22ND159TERRY PRANGNELLDUCATI MONO1989 496 89F3 710m40.311m27.51+1 lap
23RD22ROGER BOURNEDUCATI TT21982 583 82J 710m41.531m27.65+1 lap
24TH412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 710m58.421m29.64+1 lap
25TH256TONY CLARKEYAMAHA TZ1973 350 82J 711m18.031m32.49+1 lap
DNF551TONY SKLENARSHONDA CBR6001988 600 89F2 79m27.271m17.18+1 lap
DNF199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 45m43.291m20.57+4 laps
DNF208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 23m01.871m22.40+6 laps
DNFCSTEPHEN CRAIGDUCATI TT11984 750 89F2 11m37.851m37.85+7 laps
58NEIL SLATERSUZUKI RGV2501988 250 89F3 Did Not Race
85JED RICEDUCATI TT21980 600 82J Did Not Race
127SHAYNE ZONNEVELDKAWASAKI ZXR1989 400 89F3 Did Not Race
137GREG SMITHDUCATI TT21983 750 89F2 Did Not Race
202KEVIN BROOKESYAMAHA TZ3501980 350 82J Did Not Race
227GARY JOHNSTONDUCATI TT1 REPLICA1984 750 89F2 Did Not Race
359DEAN RONALDYAMAHA XT5001985 500 89F3 Did Not Race
392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 Did Not Race
417MARTIN McCLINTOCHYAMAHA RD350LC1982 350 82J Did Not Race
613NICK GILLDUCATI TT21982 750 89F2 Did Not Race
743MIKE LINDBIMOTA DB11986 750 89F2 Did Not Race
901ANDREW FOOTDUCATI SL6001981 600 82J Did Not Race

 

Notices

COMMENTS:

Red flag displayed at 0m27s