2 - 3 February 2019

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 24

GP7 - POST CLASSIC PRE 1982 JUNIOR, PRE 1989 F2 & F3

Date: Sunday, 3rd February, 2019Time: 10:49amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32CHRIS SWALLOWDUCATI TT21981 750 89F2 67m55.501m16.94+0.00s
2ND998RODNEY O'CONNORDUCATI 750 F11988 748 89F2 67m58.441m17.86+2.94s
3RD49JOHAN HEYNEKEDUCATI 7501989 750 89F2 68m00.241m17.89+4.74s
4THCSTEPHEN CRAIGDUCATI TT11984 750 89F2 68m00.521m17.86+5.02s
5TH145PAUL BROWNYAMAHA FZR 6001989 600 89F2 68m02.771m17.97+7.27s
6TH251TIM BARNESDUCATI TT11988 746 89F2 68m03.881m18.26+8.38s
7THJJAMIE ASTUDILLODUCATI TT21984 750 89F2 68m04.121m17.77+8.62s
8TH551TONY SKLENARSHONDA CBR6001988 600 89F2 68m07.641m18.13+12.14s
9TH73DARRYN COLVILLENORTON COMMANDO SPEC1988 748 89F2 68m09.371m18.62+13.87s
10TH327ERNIE CUDBYYAMAHA FZR1989 600 89F2 68m10.591m18.60+15.09s
11TH743MIKE LINDBIMOTA DB11986 750 89F2 68m13.081m19.92+17.58s
12TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m19.641m20.33+24.14s
13TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m19.791m20.48+24.29s
14TH453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 68m19.911m19.79+24.41s
15TH352STEVE DE GROOTDUCATI TT21982 600 82J 68m20.231m21.22+24.73s
16TH613NICK GILLDUCATI TT21982 750 89F2 68m21.371m20.91+25.87s
17TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 68m21.971m20.70+26.47s
18TH199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 68m24.221m19.45+28.72s
19TH108MARK NGATUEREHONDA CB250RS1982 497 82J 68m24.361m21.70+28.86s
20TH65WAYNE ANSTISYAMAHA RD350H1980 350 82J 68m32.731m22.14+37.23s
21ST202KEVIN BROOKESYAMAHA TZ3501980 350 82J 68m35.121m21.67+39.62s
22ND208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 68m35.341m22.77+39.84s
23RD282SHANE GRAVESDUCATI F11986 750 89F2 68m36.071m22.74+40.57s
24TH401RAY WARINGKAWASAKI ZXR1989 400 89F3 69m01.561m27.22+66.06s
25TH371G. VACULIK-HAMILTONHONDA CBR600F1987 600 89F2 69m18.781m29.84+83.28s
26TH223GREG WOODDUCATI TT21981 600 82J 69m18.821m30.43+83.32s
27TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 69m22.781m29.84+87.28s
28TH256TONY CLARKEYAMAHA TZ1973 350 82J 69m26.421m31.33+90.92s
29TH392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 58m10.491m34.00+1 lap
DNF22ROGER BOURNEDUCATI TT21982 583 82J 57m51.151m30.22+1 lap
DNF127SHAYNE ZONNEVELDKAWASAKI ZXR1989 400 89F3 45m55.421m24.90+2 laps
DNF916JUSTIN LOWEDUCATI TT1 REPLICA1986 900 89F2 34m07.371m18.29+3 laps
DNF359DEAN RONALDYAMAHA XT5001985 500 89F3 35m22.041m43.06+3 laps
DNF901ANDREW FOOTDUCATI SL6001981 600 82J 23m17.061m32.28+4 laps
DNF34BOB ROSENTHALDUCATI MONO 4701989 470 89F3 23m17.441m32.13+4 laps
58NEIL SLATERSUZUKI RGV2501988 250 89F3 Did Not Race
85JED RICEDUCATI TT21980 600 82J Did Not Race
137GREG SMITHDUCATI TT21983 750 89F2 Did Not Race
227GARY JOHNSTONDUCATI TT1 REPLICA1984 750 89F2 Did Not Race
412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 Did Not Race
417MARTIN McCLINTOCHYAMAHA RD350LC1982 350 82J Did Not Race