2 - 3 February 2019

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 19

GP2 - VINTAGE, PREWAR, 250 P63 CLUB, FACTORY, MOD, 70s

Date: Sunday, 3rd February, 2019Time: 09:32amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST251TIM BARNESDUCATI 2501963 250 M2 46m14.481m29.51+0.00s
2ND159TERRY PRANGNELLBENELLI 2C1972 230 CL2 46m15.951m30.06+1.47s
3RD7PAUL JELACABULTACO TSS1963 249 F2 46m25.121m32.68+10.64s
4TH6JAMES McINTOSHNORTON MANX1937 500 PW5 46m31.781m34.53+17.30s
5TH50LEUM BRIGGSJAWA 5591960 250 M2 46m42.141m36.46+27.66s
6TH25BEN CREEMERSNORTON MANX1938 500 PW5 46m44.151m34.65+29.67s
7TH261BRETT WALKER-HOLTTRIUMPH 5T1939 499 PW5 46m48.031m35.21+33.55s
8TH95NEVILLE MICKLESONVELOCETTE MK IV KTT1932 350 PW3 46m52.171m38.94+37.69s
9TH398KEITH WHITEHEADBENELLI 2C1970 250 CL2 47m00.641m39.75+46.16s
10TH111CHRIS VAN OOSTEROMYAMAHA DS71971 250 CL2 47m01.601m41.34+47.12s
11TH20ROBERT CREEMERSBROUGH SUPERIORSS1001927 1150 V 47m12.211m42.92+57.73s
12TH91LINDSAY KYLENORTON INTERNATIONAL1937 500 PW5 47m16.281m40.95+61.80s
13TH117CRAIG PIPPENVELOCETTE MAC1937 350 PW3 47m26.131m47.80+71.65s
14TH168JOHN SENDALLBSA BANTAM1960 183 M2 47m28.271m46.82+73.79s
15TH446ERROL BIRDVELOCETTE MAC1936 350 PW3 47m28.691m47.57+74.21s
16TH181CARL STANLEYVELOCETTE MOV1960 250 M2 47m53.381m54.01+98.90s
17TH416PAUL DEBENHAMDUCATI 2501966 250 C2 48m07.711m56.88113.23s
18TH195HOWARD CURRIECZ 4711974 245 CL2 36m30.112m05.21+1 lap
19TH162PETER HANSENAJS M61929 350 V 37m24.512m20.81+1 lap
DNF2BILL SWALLOWVELOCETTE ELDEE1946 250 M2 34m51.871m30.48+1 lap
DNF231CLOUD CRAIG-SMITHEXCELCEOR TT 3501928 350 PW3 23m57.131m47.30+2 laps
30PAUL HANES.INDIAN SPORTS SCOUT1938 750 PWO Did Not Race
53LASALLE CARRBSA C151961 250 C2 Did Not Race
56BRENDON HONEYNORTON DT1932 500 PW5 Did Not Race
63RICHARD WATERERBENELLI 2C1972 250 CL2 Did Not Race
65BERNIE SMITH.BSA GOLDSTAR1955 250 M2 Did Not Race
79GRAHAM McCOSH.NSU SUPERMAX1957 250 M2 Did Not Race
81KERRY PIGGOTTHARLEY DAVIDSON J1920 1000 V Did Not Race
129DAVID CANTWELLBULTACO TSS1962 250 F2 Did Not Race
151BRUCE HODGEBULTACO ALPINA1962 250 M2 Did Not Race
161ADRIAN TRENHOLMETRIUMPH 5T1939 499 PW5 Did Not Race
202KEVIN BROOKESYAMAHA TA1972 125 CL2 Did Not Race
267BARRY JELACABULTACO TSS 2501965 250 CL2 Did Not Race
285TROY DE RAATSUZUKI T2501972 247 CL2 Did Not Race
292GRAEME LANCASTERARIEL RED HUNTER1938 500 PW5 Did Not Race
417MARTIN McCLINTOCHVELOCETTE MAC1937 350 PW3 Did Not Race
444JAMES BIRDBSA C151962 250 C2 Did Not Race