2 - 3 February 2019

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 14

GP5 - 350 P63 CLUBMANS, FACTORY, MODIFIED, CLASSIC 70s

Date: Sunday, 3rd February, 2019Time: 03:48pmWeather: Sunny, some cloud, no breeze, hot, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST24ZURRIN WIKIAERMACCHI ALA D'ORO1972 350 CL3 45m40.921m23.16+0.00s
2ND211WARREN LANDONDUCATI 350 SINGLE1968 350 CL3 45m42.141m23.19+1.22s
3RD72NEVILLE BULLNORTON MANX1962 350 F3 45m47.121m24.72+6.20s
4TH2BILL SWALLOWAERMACCHI ALA DE ORA1972 349 CL3 45m47.131m23.75+6.21s
5TH32CHRIS SWALLOWVELO DOHC WORKS REP.1952 350 F3 45m56.541m26.33+15.62s
6TH350GREG BEATSONHONDA CB3501969 350 CL3 45m58.381m26.59+17.46s
7TH131JOHN CARTERSEELEY R51971 350 CL3 45m59.921m27.63+19.00s
8TH53LASALLE CARRBSA B31 OR B401949/62 350 C3 46m09.311m29.96+28.39s
9TH49JOHAN HEYNEKEAERMACCHI 3501968 350 CL3 46m12.031m28.71+31.11s
10TH6JAMES McINTOSHNORTON MANX1961 350 F3 46m14.001m29.49+33.08s
11TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 46m16.001m30.20+35.08s
12TH108MARK NGATUEREHONDA 350F1972 348 CL3 46m16.091m29.58+35.17s
13TH27NOEL HOWEDUCATI SAXON1971 350 CL3 46m17.921m31.36+37.00s
14TH330SIMON COTTLEHONDA CB350K1970 350 CL3 46m21.211m33.15+40.29s
15TH85GRAHAM PETERSBSA GOLD STAR1958 350 C3 46m21.791m32.12+40.87s
16TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 46m21.901m31.93+40.98s
17TH56BRENDON HONEYBSA GOLDSTAR1956 350 C3 46m22.681m31.35+41.76s
18TH89DANIEL HANLEYBSA B311954 350 M3 46m32.931m35.01+52.01s
19TH331PETER SMITHHONDA CB350F1972 350 CL3 46m33.071m35.51+52.15s
20TH63RICHARD WATERERYAMAHA R51972 350 CL3 46m44.731m36.42+63.81s
21ST28DAVID HALLHONDA1972 350 CL3 46m47.691m37.81+66.77s
22ND154DEAN RUDLING-HANLEYTRIUMPH 3TA1962 350 M3 46m47.851m38.00+66.93s
23RD99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m51.211m40.34+70.29s
24TH412CLIVE MARTISBSA B311954 350 C3 46m51.671m39.65+70.75s
25TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 46m54.321m39.94+73.40s
26TH359DEAN RONALDHONDA CB1973 350 CL3 47m09.001m44.30+88.08s
27TH204MELISSA TATEBSA BB321954 350 M3 47m11.121m44.61+90.20s
28TH181CARL STANLEYAJS 16M1952 350 C3 47m11.731m44.16+90.81s
29TH80DALKEITH JACKSONNORTON MANX1955 350 F3 47m12.561m43.22+91.64s
DNF90STEPHEN JONESTRIUMPH 3TA1959 350 M3 11m54.101m54.10+3 laps
7PAUL JELACABULTACO TSS1967 255 M3 Did Not Race
50LEUM BRIGGSJAWA 5581957 350 M3 Did Not Race
59RUSSELL RONALDVELOCETTE KSS1948 348 C3 Did Not Race
65BERNIE SMITH.BSA GOLDSTAR1955 350 C3 Did Not Race
83STEVE PALLANTDUCATI MONZA1962 349 M3 Did Not Race
87GLYNNE EVANSMATCHLESS G31954 349 C3 Did Not Race
227GARY JOHNSTONAERMACCHI ALA D'ORO1972 350 CL3 Did Not Race
270JOHN JONESMATCHLESS G31951 350 M3 Did Not Race
291PAUL REGISTERBSA B311958 350 C3 Did Not Race
292GRAEME LANCASTERBSA BB311953 350 M3 Did Not Race
444JAMES BIRDBSA B401968 350 CL3 Did Not Race
999TIM BEATSONHONDA CB771962 3005 CL3 Did Not Race