2 - 3 February 2019

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 07

GP7 - POST CLASSIC PRE 1982 JUNIOR, PRE 1989 F2 & F3

Date: Saturday, 2nd February, 2019Time: 12:41pmWeather: Sunny, some cloud, no breeze, hot, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32CHRIS SWALLOWDUCATI TT21981 750 89F2 710m18.281m16.85+0.00s
2ND251TIM BARNESDUCATI TT11988 746 89F2 1014m41.961m18.06+1.21s
3RD998RODNEY O'CONNORDUCATI 750 F11988 748 89F2 58m31.571m19.01+2.16s
4TH49JOHAN HEYNEKEDUCATI 7501989 750 89F2 814m02.891m19.48+2.63s
5THCSTEPHEN CRAIGDUCATI TT11984 750 89F2 1014m12.281m19.97+3.12s
6TH145PAUL BROWNYAMAHA FZR 6001989 600 89F2 913m55.781m20.10+3.25s
7THJJAMIE ASTUDILLODUCATI TT21984 750 89F2 314m40.021m20.20+3.35s
8TH916JUSTIN LOWEDUCATI TT1 REPLICA1986 900 89F2 58m35.231m20.80+3.95s
9TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 913m33.041m21.14+4.29s
10TH743MIKE LINDBIMOTA DB11986 750 89F2 914m08.411m21.18+4.33s
11TH73DARRYN COLVILLENORTON COMMANDO SPEC1988 748 89F2 914m26.011m21.73+4.88s
12TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 1014m26.541m21.84+4.99s
13TH352STEVE DE GROOTDUCATI TT21982 600 82J 914m19.341m21.85+5.00s
14TH613NICK GILLDUCATI TT21982 750 89F2 914m14.281m21.93+5.08s
15TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 812m50.641m22.80+5.95s
16TH65WAYNE ANSTISYAMAHA RD350H1980 350 82J 1014m52.391m23.08+6.23s
17TH108MARK NGATUEREHONDA CB250RS1982 497 82J 511m17.441m23.26+6.41s
18TH453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 814m05.041m23.58+6.73s
19TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 1014m29.241m23.99+7.14s
20TH327ERNIE CUDBYYAMAHA FZR1989 600 89F2 34m48.961m25.33+8.48s
21ST199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 914m38.441m25.99+9.14s
22ND127SHAYNE ZONNEVELDKAWASAKI ZXR1989 400 89F3 59m47.001m26.91+10.06s
23RD401RAY WARINGKAWASAKI ZXR1989 400 89F3 69m48.151m27.88+11.03s
24TH34BOB ROSENTHALDUCATI MONO 4701989 470 89F3 812m51.751m28.86+12.01s
25TH22ROGER BOURNEDUCATI TT21982 583 82J 1015m17.291m28.98+12.13s
26TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 914m31.661m29.37+12.52s
27TH901ANDREW FOOTDUCATI SL6001981 600 82J 814m19.701m30.44+13.59s
28TH223GREG WOODDUCATI TT21981 600 82J 914m30.111m30.59+13.74s
29TH551TONY SKLENARSHONDA CBR6001988 600 89F2 23m14.211m30.97+14.12s
30TH282SHANE GRAVESDUCATI F11986 750 89F2 410m58.211m31.33+14.48s
31ST256TONY CLARKEYAMAHA TZ1973 350 82J 714m25.451m36.07+19.22s
32ND392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 813m31.321m37.53+20.68s
33RD371G. VACULIK-HAMILTONHONDA CBR600F1987 600 89F2 814m00.621m37.79+20.94s
34TH285TROY DE RAATHONDA CB500T1975 498 82J 59m12.111m43.30+26.45s
35TH202KEVIN BROOKESYAMAHA TZ3501980 350 82J 26m00.911m48.13+31.28s
36TH359DEAN RONALDYAMAHA XT5001985 500 89F3 510m13.091m51.10+34.25s
37TH227GARY JOHNSTONDUCATI TT1 REPLICA1984 750 89F2 12m02.662m02.66+45.81s
58NEIL SLATERSUZUKI RGV2501988 250 89F3 Did Not Qualify
85JED RICEDUCATI TT21980 600 82J Did Not Qualify
137GREG SMITHDUCATI TT21983 750 89F2 Did Not Qualify
412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 Did Not Qualify
417MARTIN McCLINTOCHYAMAHA RD350LC1982 350 82J Did Not Qualify