Practice 11
GROUP 4 - C3, CL3, F3, M3
Date: Sunday, 18th November, 2018Time: 11:52amWeather: Cloudy, some sun, medium breeze, warm, track dry.
JAMES McINTOSH
NORTON MANX
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 0:59.75 | 0:59.75 | |
| 2 | 0:50.40 | 1:50.15 | |
| 3 | 0:49.15 | 2:39.30 | |
| 4 | 0:48.30 | 3:27.60 | |
| 5 | 0:47.82 | 4:15.42 | |
| 6 | 0:47.78 | 5:03.20 | |
| 7 | 0:47.99 | 5:51.19 | |
| 8 | 0:47.39 | 6:38.58 | |
| 9 | 0:46.88 | 7:25.46 | * |
| 10 | 0:48.44 | 8:13.90 | |
| 11 | 0:48.87 | 9:02.77 | |
| 12 | 0:47.80 | 9:50.57 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



