27 - 28 October 2018

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 42

GP7: PRE '82 JUNIOR AND PRE '89 F2 / F3

Date: Sunday, 28th October, 2018Time: 02:35pmWeather: Cloudy with sun, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST145PAUL BROWNYAMAHA FZR 6001989 600 89F2 67m54.951m16.35+0.00s
2ND251TIM BARNESDUCATI TT11988 746 89F2 67m59.901m17.67+4.95s
3RD626JOCK WOODLEY s01YAMAHA TZ350G1978 350 82J 68m00.501m18.64+5.55s
4TH551TONY SKLENARSHONDA CBR400RR1988 400 89F3 68m01.221m18.40+6.27s
5TH199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 68m12.271m20.02+17.32s
6TH18KIEREN O'NEILLHONDA VFR1989 400 89F3 68m12.771m20.08+17.82s
7TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m20.561m21.96+25.61s
8TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 68m22.461m21.50+27.51s
9TH108MARK NGATUEREHONDA CBR6001989 598 89F2 68m39.211m23.61+44.26s
10TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 68m41.291m25.19+46.34s
11TH621TIM KENDALLHONDA CBR6001987 600 89F2 68m41.931m24.94+46.98s
12TH811CRAIG PEEBLESYAMAHA TZ3501978 350 82J 68m53.871m26.50+58.92s
13TH256TONY CLARKEYAMAHA TZ1973 350 82J 68m59.331m27.20+64.38s
14TH458AARON DE'ARTHKAWASAKI GPZ 5501982 550 82J 69m04.791m28.96+69.84s
15TH288CHRIS BASSETTDUCATI TT21982 600 82J 69m15.181m30.16+80.23s
16TH73DARRYN COLVILLENORTON COMBAT BEARS1988 750 89F2 69m18.351m29.95+83.40s
17TH412CLIVE MARTISKAWASAKI ZXR4001989 400 89F3 57m58.331m32.94+1 lap
18TH602DAVID REDDAWAYLAVERDA MONTJUIC1981 497 82J 58m07.981m34.99+1 lap
19TH392STEVE BIDDLECOMBEDUCATI 7501989 750 89F2 58m13.631m36.09+1 lap
20TH771MIKE REIDSUZUKI RG250WD1983 250 89F3 58m23.511m37.18+1 lap
DNF321CHRIS SALES n01HONDA XR 5001981 599 82J 45m18.471m17.40+2 laps
22ROGER BOURNEDUCATI TT21982 583 82J Did Not Race
63RICHARD WATERERYAMAHA TZ350F1979 350 82J Did Not Race
65DION TORNQUISTHONDA NSR250 MC18R2J1988 250 89F3 Did Not Race
159TERRY PRANGNELLDUCATI MONO1989 496 89F3 Did Not Race
327ERNIE CUDBYYAMAHA FZR1989 600 89F2 Did Not Race
396MARC McKENZIEHONDA CBR400RR1988 400 89F3 Did Not Race
511DEAN BENTLEYYAMAHA FZR1989 600 89F2 Did Not Race
743MIKE LINDBIMOTA DB11986 750 89F2 Did Not Race