Race 39
GP4: 251-350 PRE63 CLUB, MOD, FACTORY RACING, CLASSIC 70s
Date: Sunday, 28th October, 2018Time: 01:58pmWeather: Cloudy with sun, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 24 | ZURRIN WIKI | AERMACCHI ALA D'ORO | 1972 350 CL3 | 4 | 5m41.76 | 1m23.38 | +0.00s |
| 2ND | 211 | WARREN LANDON | DUCATI 350 SINGLE | 1968 350 CL3 | 4 | 5m42.01 | 1m23.51 | +0.25s |
| 3RD | 131 | JOHN CARTER | SEELEY R5 | 1971 350 CL3 | 4 | 5m58.78 | 1m26.77 | +17.02s |
| 4TH | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344 M3 | 4 | 6m11.16 | 1m30.64 | +29.40s |
| 5TH | 330 | SIMON COTTLE | HONDA CB350K | 1970 350 CL3 | 4 | 6m16.47 | 1m32.18 | +34.71s |
| 6TH | 85 | GRAHAM PETERS | BSA GOLD STAR | 1958 350 C3 | 4 | 6m17.21 | 1m32.39 | +35.45s |
| 7TH | 56 | BRENDON HONEY | BSA DB32 GOLD STAR | 1956 350 C3 | 4 | 6m20.73 | 1m32.94 | +38.97s |
| 8TH | 108 | MARK NGATUERE | HONDA 350F | 1972 348 CL3 | 4 | 6m21.20 | 1m33.23 | +39.44s |
| 9TH | 6 | JAMES McINTOSH | NORTON MANX | 1961 350 F3 | 4 | 6m22.56 | 1m32.75 | +40.80s |
| 10TH | 50 | LEUM BRIGGS | JAWA 558 | 1957 350 M3 | 4 | 6m27.04 | 1m35.08 | +45.28s |
| 11TH | 141 | BILL JAMES | AJS 7R | 1954 350 F3 | 4 | 6m36.05 | 1m36.78 | +54.29s |
| 12TH | 53 | LASALLE CARR | BSA B31 | 1949 350 C3 | 4 | 6m38.38 | 1m37.05 | +56.62s |
| 13TH | 292 | GRAEME LANCASTER | BSA BB32 | 1954 350 M3 | 4 | 6m39.10 | 1m37.36 | +57.34s |
| 14TH | 412 | CLIVE MARTIS | BSA B31 | 1954 350 C3 | 4 | 6m40.76 | 1m37.38 | +59.00s |
| 15TH | 90 | STEPHEN JONES | TRIUMPH 3TA | 1959 350 M3 | 4 | 6m58.21 | 1m43.01 | +76.45s |
| 16TH | 80 | DALKEITH JACKSON | NORTON MANX | 1955 350 F3 | 4 | 7m09.96 | 1m45.40 | +88.20s |
| 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 M3 | Did Not Race | ||||
| 63 | RICHARD WATERER | YAMAHA R5 | 1972 350 CL3 | Did Not Race | ||||
| 72 | NEVILLE BULL | NORTON MANX | 1962 350 F3 | Did Not Race | ||||
| 270 | JOHN JONES | MATCHLESS G3 | 1951 350 M3 | Did Not Race | ||||
| 367 | BRETT EATON | KAWASAKI S | 1971 350 CL3 | Did Not Race |



