27 - 28 October 2018

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 32

GP4: 251-350 PRE63 CLUB, MOD, FACTORY RACING, CLASSIC 70s

Date: Sunday, 28th October, 2018Time: 11:19amWeather: Overcast, light breeze, cool, track damp.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST24ZURRIN WIKIAERMACCHI ALA D'ORO1972 350 CL3 45m57.681m27.16+0.00s
2ND211WARREN LANDONDUCATI 350 SINGLE1968 350 CL3 45m58.471m26.69+0.79s
3RD131JOHN CARTERSEELEY R51971 350 CL3 46m04.081m29.02+6.40s
4TH72NEVILLE BULLNORTON MANX1962 350 F3 46m04.511m28.59+6.83s
5TH330SIMON COTTLEHONDA CB350K1970 350 CL3 46m25.801m34.68+28.12s
6TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 46m26.181m33.87+28.50s
7TH6JAMES McINTOSHNORTON MANX1961 350 F3 46m27.941m33.65+30.26s
8TH50LEUM BRIGGSJAWA 5581957 350 M3 46m29.081m34.46+31.40s
9TH85GRAHAM PETERSBSA GOLD STAR1958 350 C3 46m33.031m35.88+35.35s
10TH141BILL JAMESAJS 7R1954 350 F3 46m43.881m38.36+46.20s
11TH56BRENDON HONEYBSA DB32 GOLD STAR1956 350 C3 46m44.291m37.41+46.61s
12TH53LASALLE CARRBSA B311949 350 C3 46m45.261m38.73+47.58s
13TH292GRAEME LANCASTERBSA BB321954 350 M3 46m45.671m38.37+47.99s
14TH412CLIVE MARTISBSA B311954 350 C3 46m56.891m40.33+59.21s
15TH108MARK NGATUEREHONDA 350F1972 348 CL3 46m57.371m41.75+59.69s
16TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 46m58.151m40.82+60.47s
17TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 47m10.921m45.39+73.24s
18TH80DALKEITH JACKSONNORTON MANX1955 350 F3 47m21.661m46.90+83.98s
63RICHARD WATERERYAMAHA R51972 350 CL3 Did Not Race
270JOHN JONESMATCHLESS G31951 350 M3 Did Not Race
367BRETT EATONKAWASAKI S1971 350 CL3 Did Not Race