Race 39
351-500 PRE63 CLUB / MOD / P.C. / FACTORY RACING / CL70
Date: Sunday, 16th September, 2018Time: 12:00pmWeather: Overcast, no breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 32 | CHRIS SWALLOW | BSA GOLD STAR | 1959 499 M5 | 4 | 5m16.83 | 1m17.81 | +0.00s |
| 2ND | 28 | DAVID HALL | NORTON DONMINATOR | 1962 500 M5 | 4 | 5m17.10 | 1m17.90 | +0.27s |
| 3RD | 101 | COLIN TATE | NORTON MANX | 1962 499 F5 | 4 | 5m39.58 | 1m23.52 | +22.75s |
| 4TH | 158 | SCOTT MOIR | TRIUMPH DAYTONA | 1968 500 CL5 | 4 | 5m39.95 | 1m23.23 | +23.12s |
| 5TH | 191 | KOB HAIR | TRIUMPH T100C TM | 1969 500 CL5 | 4 | 5m49.83 | 1m25.35 | +33.00s |
| 6TH | 221 | OWEN ARMSTRONG | TRIUMPH TR5T | 1973 500 CL5 | 4 | 5m55.02 | 1m27.22 | +38.19s |
| 7TH | 46 | STEWART LIND | NORTON MANX | 1962 499 F5 | 4 | 5m55.59 | 1m26.86 | +38.76s |
| 8TH | 56 | NO DETAILS | NO DETAILS | NO DETAILS | 4 | 5m55.93 | 1m26.61 | +39.10s |
| 9TH | 204 | MELISSA TATE | TRITON T100 | 1961 500 M5 | 4 | 6m44.30 | 1m38.70 | +87.47s |
| 23 | BRIAN BROOKS | BSA GOLD STAR | 1956 500 C5 | Did Not Race | ||||
| 24 | ZURRIN WIKI | DAYTONA WORKS REP. | 1972 500 CL5 | Did Not Race | ||||
| 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500 F5 | Did Not Race | ||||
| 41 | NICK WORTHINGTON | NORTON MANX | 1962 500 F5 | Did Not Race | ||||
| 54 | PATRICK DUDDY | TRIUMPH TIGER 100 | 1951 500 C5 | Did Not Race | ||||
| 60 | TYLER LINCOLN | NORTON MANX | 1961 500 M5 | Did Not Race | ||||
| 87 | GLYNNE EVANS | MATCHLESS G45 | 1954 498 F5 | Did Not Race | ||||
| 92 | SIDNEY DOHERTY | BSA DBD34 GOLD STAR | 1959 499 C5 | Did Not Race | ||||
| 132 | PAUL EASTON | SUZUKI T500 | 1970 500 CL5 | Did Not Race | ||||
| 163 | ANDREW KIDD | NORTON MANX 30M | 1962 500 F5 | Did Not Race | ||||
| 172 | SHELDON REYNOLDS | HONDA CB500/4 | 1970 500 CL5 | Did Not Race | ||||
| 181 | CARL STANLEY | NORTON FEATHERBED | 1960 500 M5 | Did Not Race | ||||
| 200 | MALCOLM COLES | BSA RICKMAN METTISSE | 1957 500 M5 | Did Not Race | ||||
| 233 | MIKE BECK | BSA GOLDSTAR | 1955 500 C5 | Did Not Race | ||||
| 258 | ANDREW CHAMPION | MATCHLESS G80 | 1952 498 C5 | Did Not Race | ||||
| 295 | STEVE JAY | MATCHLESS G80S | 1952 500 C5 | Did Not Race | ||||
| 299 | SIMON JACKSON | HONDA CB450 | 1971 450 CL5 | Did Not Race | ||||
| 331 | PETER SMITH | SEELEY SUZUKI TR500 | 1970 500 CL5 | Did Not Race | ||||
| 337 | JOHN TANNER | NORTON DOMINATOR 88 | 1954 500 C5 | Did Not Race | ||||
| 423 | DARYL BUCHANAN | MATCHLESS G80 | 1961 500 C5 | Did Not Race |



