3 - 4 February 2018

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 07

G7 PRE 1982 JUNIOR & PRE 1989 F2 & F3

Date: Sunday, 4th February, 2018Time: 09:28amWeather: Overcast, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST405FINN HARMANDUCATI SPORT1989 750 89F2 415m24.291m17.56+0.00s
2ND32CHRIS SWALLOWDUCATI TT11981 750 89F2 1014m22.721m18.16+0.60s
3RD137GREG SMITHDUCATI TT21983 750 89F2 810m54.271m18.79+1.23s
4TH511DEAN BENTLEYYAMAHA FZR1989 600 89F2 1014m36.881m19.29+1.73s
5TH49JOHAN HEYNEKEDUCATI 7501989 750 89F2 812m20.561m21.37+3.81s
6TH352STEVE DE GROOTDUCATI TT21982 600 82J 814m27.871m21.38+3.82s
7TH611MALCOLM McDONALDKAWASAKI ZX4001988 400 89F3 1115m40.701m21.71+4.15s
8TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 1015m38.501m22.19+4.63s
9TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 815m05.411m23.00+5.44s
10TH453BRYAN ASHDOWNYAMAHA TZ1988 250 89F2 1014m41.101m23.03+5.47s
11TH551TONY SKLENARSHONDA CBR400RR1988 400 89F3 1014m58.581m23.05+5.49s
12TH251TIM BARNESDUCATI TT11988 746 89F2 1015m14.501m23.06+5.50s
13TH282SHANE GRAVESDUCATI 750F11986 750 89F2 915m12.851m24.65+7.09s
14TH227GARY JOHNSTONDUCATI TT1 REPLICA1984 750 89F2 915m28.281m25.11+7.55s
15TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 1015m13.641m25.36+7.80s
16TH448CRAIG GREENHONDA CBR/ZXR1988 600 89F2 914m11.471m25.79+8.23s
17TH207NIGEL LENNOXKAWASAKI ZXR1989 400 89F3 812m37.251m26.23+8.67s
18TH659CLIVE RANDALLDUCATI SPORT1988 750 89F2 813m31.631m26.45+8.89s
19TH199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 1015m13.071m26.60+9.04s
20TH312COLIN BOXYAMAHA RZ1984 350 89F2 48m14.061m27.13+9.57s
21ST297JAMES DOWMANKAWAZAKI ZXR1989 400 89F3 913m48.111m27.77+10.21s
22ND65WAYNE ANSTISYAMAHA RD350 H1980 350 82J 1015m45.891m28.20+10.64s
23RD63RICHARD WATERERYAMAHA TZ350F1979 350 82J 914m37.211m29.20+11.64s
24TH458AARON DE'ARTHKAWASAKI GPZ 5501982 550 82J 711m00.971m29.85+12.29s
25TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 914m50.401m31.58+14.02s
26TH179GRAEME OGLEYAMAHA TZ3501974 350 82J 49m18.971m32.41+14.85s
27TH39PHIL OADESYAMAHA LC3501981 350 82J 58m23.671m32.51+14.95s
28TH16ALAIN DUPUISDUCATI PANTAH1980 600 89F2 915m13.431m34.11+16.55s
29TH108MARK NGATUEREHONDA CB250RS1982 497 82J 813m33.951m34.15+16.59s
30TH818GUY WEBSTERYAMAHA LC1981 350 82J 59m04.081m40.13+22.57s
31ST771MIKE REIDSUZUKI RG250WD1983 250 89F3 814m57.211m42.59+25.03s
32ND145PAUL BROWNYAMAHA FZR 6001989 600 89F2 13m37.963m37.96140.40s
21KYRAN LINCOLNYAMAHA RD350LC1982 347 82J Did Not Qualify
22ROGER BOURNEDUCATI TT21982 583 82J Did Not Qualify
60TYLER LINCOLNYAMAHA RD350LC1980 350 82J Did Not Qualify
70BILLY MITCHELLYAMAHA TZ1978 350 82J Did Not Qualify
84SHAYNE LAWREYBIMOTA YB71988 600 89F2 Did Not Qualify
109MATT BARRIESUZUKI GS5501981 550 82J Did Not Qualify
141BILL JAMESYAMAHA XJ1980 600 82J Did Not Qualify
201STEVE GROOMYAMAHA FZR 40601989 600 89F2 Did Not Qualify
359DEAN RONALDYAMAHA TT5001985 500 89F3 Did Not Qualify
851JED RICEDUCATI TT21980 600 82J Did Not Qualify