Race 37
GROUP 2 - VINTAGE, PREWAR, 0-250 PRE63 CLUB/MOD/FACT, CL70
Date: Sunday, 29th October, 2017Time: 02:09pmWeather: Overcast, no breeze, warm, track damp.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 159 | TERRY PRANGNELL | BENELLI 2C | 1972 230 CL2 | 4 | 7m13.12 | 1m46.58 | +0.00s |
| 2ND | 276 | ROGER TASKER | HUSQVARNA CR/WR 250 | 1974/73 250 CL2 | 4 | 7m14.67 | 1m46.11 | +1.55s |
| 3RD | 49 | JOHAN HEYNEKE | DUCATI 250 | 1963 250 M2 | 4 | 7m21.74 | 1m46.75 | +8.62s |
| 4TH | 27 | NOEL HOWE | DUCATI MK3 | 1970 250 CL2 | 4 | 7m22.80 | 1m48.11 | +9.68s |
| 5TH | 7 | PETER JONES | DUNELT MONTLHERY | 1929 496 PW5 | 4 | 7m29.59 | 1m50.00 | +16.47s |
| 6TH | 63 | RICHARD WATERER | BENELLI 2C | 1972 250 CL2 | 4 | 7m43.83 | 1m53.03 | +30.71s |
| 7TH | 710 | GRAEME HAWKES | NSU SUPER MAX | 1956 250 M2 | 4 | 8m16.22 | 2m01.87 | +63.10s |
| 8TH | 195 | HOWARD CURRIE | CZ 471 | 1974 245 CL2 | 4 | 8m46.51 | 2m07.46 | +93.39s |
| 9TH | 37 | BRIGID WOODCOCK | DUCATI MONZA | 1962 250 M2 | 4 | 8m55.57 | 2m07.75 | 102.45s |
| 10TH | 384 | CLINTON ANSTIS | JAWA 559 | 1959 250 M2 | 3 | 7m13.32 | 2m20.58 | +1 lap |
| 48 | IAN JAMES | TRIUMPH 6T | 1948 750 PWO | Did Not Race | ||||
| 50 | KEN PAGE | JAWA 559 | 1960 250 M2 | Did Not Race | ||||
| 53 | GREG CARR | BSA B31 | 1949 350 REG | Did Not Race | ||||
| 79 | MALCOLM PEARCE | ROYAL ENFIELD | 1930 1130 PWO | Did Not Race | ||||
| 91 | LINDSAY KYLE | NORTON INTERNATIONAL | 1937 500 PW5 | Did Not Race | ||||
| 95 | NEVILLE MICKLESON | VELOCETTE MK IV KTT | 1932 350 PW3 | Did Not Race | ||||
| 161 | ADRIAN TRENHOLME | TRIUMPH 5T | 1939 499 PW5 | Did Not Race | ||||
| 167 | SAM PENDREIGH | GILERA SATURNO | 1938 500 REG | Did Not Race | ||||
| 201 | STEVE GROOM | BENELLI 2C | 1972 230 CL2 | Did Not Race | ||||
| 261 | BRETT WALKER-HOLT | TRIUMPH 5T | 1939 499 PW5 | Did Not Race | ||||
| 292 | GRAEME LANCASTER | ARIEL RED HUNTER | 1938 500 PW5 | Did Not Race | ||||
| 444 | JAMES BIRD | BSA C15 | 1962 250 C2 | Did Not Race | ||||
| 446 | ERROL BIRD | VELOCETTE MAC | 1936 350 PW3 | Did Not Race | ||||
| 915 | NEIL MORRISON | VELOCETTE MOV | 1951 250 M2 | Did Not Race |



