Race 36
GROUP 1 - 351-500 PRE63 CLUB/MOD/FACT, CLASSIC 70S
Date: Sunday, 29th October, 2017Time: 02:09pmWeather: Overcast, no breeze, warm, track damp.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 28 | DAVID HALL | NORTON DOMINATOR 88 | 1962 500 M5 | 1 | 8m00.00 | 8m00.00 | +0.00s |
| 2ND | 60 | TYLER LINCOLN | NORTON MANX | 1961 500 M5 | 1 | 8m01.00 | 8m01.00 | +1.00s |
| 3RD | 131 | JOHN CARTER | SEELEY SUZUKI T500 | 1972 500 CL5 | 1 | 8m02.00 | 8m02.00 | +2.00s |
| 4TH | 367 | BRETT EATON | SUZUKI T500 | 1971 500 CL5 | 1 | 8m03.00 | 8m03.00 | +3.00s |
| 5TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1956 500 C5 | 1 | 8m04.00 | 8m04.00 | +4.00s |
| 6TH | 191 | KOB HAIR | TRIUMPH T100C TM | 1969 500 CL5 | 1 | 8m05.00 | 8m05.00 | +5.00s |
| 7TH | 221 | OWEN ARMSTRONG | TRIUMPH TR5T | 1973 500 CL5 | 1 | 8m06.00 | 8m06.00 | +6.00s |
| 8TH | 95 | NEVILLE MICKLESON | VELOCETTE VENOM | 1960 500 C5 | 1 | 8m07.00 | 8m07.00 | +7.00s |
| 9TH | 41 | NICK WORTHINGTON | NORTON MANX | 1962 500 F5 | 1 | 8m08.00 | 8m08.00 | +8.00s |
| 10TH | 172 | SHELDON REYNOLDS | HONDA CB500/4 | 1970 500 CL5 | 1 | 8m09.00 | 8m09.00 | +9.00s |
| 11TH | 204 | MELISSA TATE | NORTON MANX | 1962 499 REG | 1 | 8m10.00 | 8m10.00 | +10.00s |
| 12TH | 115 | IAN SHINGLETON | BSA GOLD STAR | 1955 500 M5 | 1 | 8m11.00 | 8m11.00 | +11.00s |
| 13TH | 162 | PETER HANSEN | TRIUMPH T100C | 1953 500 C5 | 1 | 8m12.00 | 8m12.00 | +12.00s |
| 14TH | 295 | STEVE JAY | MATCHLESS G80S | 1952 500 C5 | 1 | 8m13.00 | 8m13.00 | +13.00s |
| 15TH | 258 | ANDREW CHAMPION | MATCHLESS G80 | 1952 498 C5 | 1 | 8m14.00 | 8m14.00 | +14.00s |
| 16TH | 505 | ANTHONY STARR | NORTON DOMINATOR | 1957 500 M5 | 1 | 8m15.00 | 8m15.00 | +15.00s |
| 17TH | 64 | JIM KOPPIER | AJS G4 | 1952 500 M5 | 1 | 8m16.00 | 8m16.00 | +16.00s |
| 18TH | 163 | ANDREW KIDD | NORTON MANX 30M | 1962 500 F5 | 1 | 8m17.00 | 8m17.00 | +17.00s |
| 24 | ZURRIN WIKI | TRIUMPH DAYTONA WKS | 1972 500 CL5 | Did Not Race | ||||
| 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500 F5 | Did Not Race | ||||
| 71 | STEVEN COOPER | KAWASAKI H1 500 | 1971 500 CL5 | Did Not Race | ||||
| 85 | GRAHAM PETERS | BSA GOLD STAR | 1958 500 M5 | Did Not Race | ||||
| 86 | GREG NICHOLSON | NORTON DOMINATOR | 1959 500 C5 | Did Not Race | ||||
| 122 | GARY COTTERELL | NORTON MANX | 1963 500 F5 | Did Not Race | ||||
| 141 | BILL JAMES | PJQ B33 | 1954 500 REG | Did Not Race | ||||
| 146 | JOHN COMER | BMW R50/5 | 1972 500 CL5 | Did Not Race | ||||
| 200 | MALCOLM COLES | BSA RICKMAN METTISSE | 1957 500 M5 | Did Not Race | ||||
| 293 | CECIL HILLS | TRIUMPH T100R | 1972 490 CL5 | Did Not Race | ||||
| 308 | BRUCE FRASER | JABS 1 | 1961 500 M5 | Did Not Race | ||||
| 331 | PETER SMITH | SEELEY SUZUKI TR500 | 1970 500 CL5 | Did Not Race | ||||
| 337 | JOHN TANNER | NORTON DOMINATOR 88 | 1954 500 C5 | Did Not Race | ||||
| 365 | JIM QUILTER | TRIUMPH DAYTONA | 1973 500 REG | Did Not Race |
Notices
COMMENTS:
DUE TO POWER ISSUES WE HAD TO LAPSCORE THIS RACE MANUALLY.
THIS REPORT SHOWS THE FINISH ORDER, BUT OTHER INFORMATION IS SYNTHETIC.



