28 - 29 October 2017

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 35

GROUP 7 - PRE 82 JUNIOR AND PRE 89 F2/F3

Date: Sunday, 29th October, 2017Time: 12:03pmWeather: Overcast, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST405FINN HARMANDUCATI SPORT1989 750 89F2 67m36.351m15.07+0.00s
2ND511DEAN BENTLEYYAMAHA FZR1989 600 89F2 67m40.721m14.83+4.37s
3RD321CHRIS SALESHONDA XR 5001981 599 82J 67m50.031m16.86+13.68s
4TH737JIM VALLANCEYYAMAHA FZR1989 600 89F2 67m54.721m17.70+18.37s
5TH626JOCK WOODLEYYAMAHA TZ350C1976 350 82J 67m58.021m18.31+21.67s
6TH84SHAYNE LAWREYBIMOTA YB71988 600 89F2 68m01.081m18.61+24.73s
7TH145PAUL BROWNYAMAHA FZR6001989 600 89F2 68m02.961m19.10+26.61s
8TH82STEVE DE GROOTDUCATI TT21982 600 82J 68m04.841m19.20+28.49s
9TH88BRYAN ASHWORTHKAWASAKI ZXR4001989 400 89F3 68m14.691m20.10+38.34s
10TH32CHRIS SWALLOWDUCATI TT21981 583 82J 68m17.641m21.62+41.29s
11TH551TONY SKLENARSHONDA CBR400RR1988 400 89F3 68m17.971m21.58+41.62s
12TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m18.341m21.26+41.99s
13TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m18.621m21.36+42.27s
14TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 68m26.031m22.42+49.68s
15TH399STEVE BROWNYAMAHA TZ1977 350 82J 68m27.601m22.18+51.25s
16TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 68m28.351m22.49+52.00s
17TH207NIGEL LENNOXKAWASAKI ZXR1989 400 89F3 68m29.351m23.56+53.00s
18TH68PAUL McLACHLANYAMAHA TZ350A1973 350 82J 68m38.271m24.68+61.92s
19TH199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 68m39.391m24.51+63.04s
20TH811CRAIG PEEBLESYAMAHA TZR 2501988 250 89F3 68m39.651m24.37+63.30s
21ST389JASON HOWCROFTYAMAHA TZ3501978 350 82J 68m42.531m25.49+66.18s
22ND621TIM KENDALLHONDA CBR1988 600 89F2 68m51.201m25.02+74.85s
23RD901ANDREW FOOTDUCATI SL6001981 600 82J 69m07.641m26.67+91.29s
24TH67TONY McLAUGHLANDUCATI TT21982 350 82J 69m13.891m30.21+97.54s
25TH297JAMES DOWMANKAWAZAKI ZXR1989 400 89F3 69m14.541m29.78+98.19s
26TH63RICHARD WATERERYAMAHA TZ350F1979 350 82J 69m15.331m30.21+98.98s
27TH108MARK NGATUEREHONDA CB250RS/FT5001982 500 82J 69m48.111m35.29131.76s
28TH184CHRIS BASSETTDUCATI TT21983 650 89F2 69m49.141m35.31132.79s
29TH159TERRY PRANGNELLDUCATI MONO1989 496 89F3 69m50.181m36.49133.83s
30TH64TIM KOPPIERHONDA CB250RS1982 250 82J 69m53.111m36.55136.76s
31ST193COLIN ZONNEVELDKAWASAKI ZXR4001989 400 89F2 58m23.611m38.15+1 lap
32ND392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 58m47.821m42.90+1 lap
33RD771MIKE REIDSUZUKI RG250WD1983 250 89F3 58m48.351m42.31+1 lap
19DAMIEN O'REGANYAMAHA TZ250W1989 250 89F2 Did Not Race
48KEVIN DOUGHERTYKAWASAKI ZXR4001989 400 89F3 Did Not Race
65DION TORNQUISTHONDA NSR1988 250 89F3 Did Not Race
73CLIFF DRAYDUCATI PANTAH SPEC.1981 350 82J Did Not Race
81ROB ANTONOVICHYAMAHA TZ3501980 350 82J Did Not Race
112JASON HULMEHONDA VFR1989 400 89F3 Did Not Race
116COS JEFFRIESDUCATI 4001989 400 89F3 Did Not Race
131JOHN CARTERSUZUKI GSX4001980 600 82J Did Not Race
141WALLACE WEIDEMANMAICO BIMOTA MBR2501982 250 82J Did Not Race
168MICHAELCUDBY YAMAHA FZR1987 400 89F3 Did Not Race
316JEFF CAMERONKAWASAKI ZXR4001989 400 89F3 Did Not Race
327ERNIE CUDBYYAMAHA FZR1989 600 89F2 Did Not Race
351TANE SYMONSYAMAHA TZ350S1979 350 82J Did Not Race
372ASHLEY PAYNEHONDA NC301989 400 89F3 Did Not Race
458AARON DE'ARTHKAWASAKI Z100R1982 550 82J Did Not Race

 

Notices

COMMENTS:

Red flag displayed at 1m15s