28 - 29 October 2017

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 28

GROUP 7 - PRE 82 JUNIOR AND PRE 89 F2/F3

Date: Sunday, 29th October, 2017Time: 10:22amWeather: Overcast, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST405FINN HARMANDUCATI SPORT1989 750 89F2 67m37.971m14.98+0.00s
2ND511DEAN BENTLEYYAMAHA FZR1989 600 89F2 67m41.671m15.55+3.70s
3RD321CHRIS SALESHONDA XR 5001981 599 82J 67m50.491m16.72+12.52s
4TH737JIM VALLANCEYYAMAHA FZR1989 600 89F2 68m00.161m18.14+22.19s
5TH84SHAYNE LAWREYBIMOTA YB71988 600 89F2 68m05.991m19.33+28.02s
6TH316JEFF CAMERONKAWASAKI ZXR4001989 400 89F3 68m11.431m19.86+33.46s
7TH82STEVE DE GROOTDUCATI TT21982 600 82J 68m11.961m20.13+33.99s
8TH145PAUL BROWNYAMAHA FZR6001989 600 89F2 68m12.311m20.09+34.34s
9TH626JOCK WOODLEYYAMAHA TZ350C1976 350 82J 68m12.971m19.70+35.00s
10TH551TONY SKLENARSHONDA CBR400RR1988 400 89F3 68m15.721m20.59+37.75s
11TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 68m16.861m20.26+38.89s
12TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m17.491m21.15+39.52s
13TH32CHRIS SWALLOWDUCATI TT21981 583 82J 68m21.751m22.28+43.78s
14TH834NO DETAILSNO DETAILSNO DETAILS 68m25.111m22.18+47.14s
15TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 68m25.371m22.69+47.40s
16TH88BRYAN ASHWORTHKAWASAKI ZXR4001989 400 89F3 68m29.871m21.91+51.90s
17TH207NIGEL LENNOXKAWASAKI ZXR1989 400 89F3 68m30.061m22.62+52.09s
18TH399STEVE BROWNYAMAHA TZ1977 350 82J 68m35.811m23.72+57.84s
19TH621TIM KENDALLHONDA CBR1988 600 89F2 68m35.981m24.47+58.01s
20TH68PAUL McLACHLANYAMAHA TZ350A1973 350 82J 68m36.421m24.32+58.45s
21ST208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 68m36.861m23.77+58.89s
22ND19DAMIEN O'REGANYAMAHA TZ250W1989 250 89F2 68m40.521m24.86+62.55s
23RD811CRAIG PEEBLESYAMAHA TZR 2501988 250 89F3 68m40.941m24.68+62.97s
24TH65DION TORNQUISTHONDA NSR1988 250 89F3 68m41.571m24.90+63.60s
25TH389JASON HOWCROFTYAMAHA TZ3501978 350 82J 68m42.691m25.25+64.72s
26TH199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 68m47.091m26.12+69.12s
27TH901ANDREW FOOTDUCATI SL6001981 600 82J 68m49.691m25.78+71.72s
28TH67TONY McLAUGHLANDUCATI TT21982 350 82J 69m14.091m30.72+96.12s
29TH297JAMES DOWMANKAWAZAKI ZXR1989 400 89F3 69m18.611m29.97100.64s
30TH458AARON DE'ARTHKAWASAKI Z100R1982 550 82J 69m19.591m30.69101.62s
31ST63RICHARD WATERERYAMAHA TZ350F1979 350 82J 69m24.591m30.38106.62s
32ND159TERRY PRANGNELLDUCATI MONO1989 496 89F3 69m47.271m35.01129.30s
33RD108MARK NGATUEREHONDA CB250RS/FT5001982 500 82J 69m47.631m35.71129.66s
34TH193COLIN ZONNEVELDKAWASAKI ZXR4001989 400 89F2 69m53.531m34.52135.56s
35TH184CHRIS BASSETTDUCATI TT21983 650 89F2 69m53.771m36.86135.80s
36TH73CLIFF DRAYDUCATI PANTAH SPEC.1981 350 82J 69m58.861m37.41140.89s
37TH64TIM KOPPIERHONDA CB250RS1982 250 82J 610m00.181m37.83142.21s
38TH771MIKE REIDSUZUKI RG250WD1983 250 89F3 58m34.671m39.86+1 lap
39TH392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 58m52.621m42.86+1 lap
DNF327ERNIE CUDBYYAMAHA FZR1989 600 89F2 56m48.811m16.71+1 lap
DNF62NO DETAILSNO DETAILSNO DETAILS 45m30.921m21.73+2 laps
DNF48KEVIN DOUGHERTYKAWASAKI ZXR4001989 400 89F3 45m37.961m21.50+2 laps
81ROB ANTONOVICHYAMAHA TZ3501980 350 82J Did Not Race
112JASON HULMEHONDA VFR1989 400 89F3 Did Not Race
116COS JEFFRIESDUCATI 4001989 400 89F3 Did Not Race
131JOHN CARTERSUZUKI GSX4001980 600 82J Did Not Race
141WALLACE WEIDEMANMAICO BIMOTA MBR2501982 250 82J Did Not Race
168MICHAELCUDBY YAMAHA FZR1987 400 89F3 Did Not Race
351TANE SYMONSYAMAHA TZ350S1979 350 82J Did Not Race
372ASHLEY PAYNEHONDA NC301989 400 89F3 Did Not Race