28 - 29 October 2017

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 25

GROUP 4 - 251-350 PRE63 CLUB/MOD/FACT RACING, CL70

Date: Sunday, 29th October, 2017Time: 09:44amWeather: Overcast, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST72NEVILLE BULLNORTON MANX1962 350 F3 45m49.511m25.50+0.00s
2ND211WARREN LANDONDUCATI 350 SINGLE1968 350 CL3 45m55.711m26.93+6.20s
3RD331PETER SMITHHONDA CB350F1972 350 CL3 46m13.841m31.57+24.33s
4TH330SIMON COTTLEHONDA CB350K1970 350 CL3 46m15.381m31.84+25.87s
5TH85GRAHAM PETERSBSA GOLD STAR1958 350 C3 46m16.101m31.29+26.59s
6TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 46m16.581m31.88+27.07s
7TH141BILL JAMESAJS 7R1954 350 F3 46m18.061m32.35+28.55s
8TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 46m20.701m32.71+31.19s
9TH50KEN PAGEJAWA 5581957 350 M3 46m21.921m32.49+32.41s
10TH6JAMES McINTOSHNORTON MANX1961 350 F3 46m25.261m33.60+35.75s
11TH99GEOFF LONGTRIUMPH 3TA1962 350 M3 46m27.411m33.21+37.90s
12TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 46m48.291m39.84+58.78s
13TH412CLIVE MARTISBSA B311954 350 C3 46m51.311m39.37+61.80s
14TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 46m54.251m40.61+64.74s
15TH270JOHN JONESMATCHLESS G31951 350 M3 46m57.381m41.60+67.87s
16TH350GREG BEATSONCB77 HONDA1962 305 CL3 47m03.111m42.93+73.60s
17TH833DAMIAN ELLERTONBSA B311952 350 M3 47m17.881m45.14+88.37s
DNF77DAVID HALLHONDA1972 350 CL3 22m58.971m26.80+2 laps
DNF24ZURRIN WIKIAERMACCHI ALA D'ORO1972 350 CL3 11m33.541m33.54+3 laps
19DAMIEN O'REGANROYAL ENFIELD1954 350 C3 Did Not Race
27NOEL HOWEDUCATI SAXON1971 350 CL3 Did Not Race
32CHRIS SWALLOWAERMACCHI ALA D'ORO1969 350 CL3 Did Not Race
56BRENDON HONEYBSA DB32 GOLD STAR1956 350 C3 Did Not Race
60TYLER LINCOLNAEMACHHI ALA D'ORA1972 349 CL3 Did Not Race
89DANIEL HANLEYBSA B311954 350 M3 Did Not Race
108MARK NGATUEREBSA MO HALEY SPC B321954 350 C3 Did Not Race
292GRAEME LANCASTERBSA BB321954 350 C3 Did Not Race
357ANDREW McGEEBSA GOLD STAR1956 350 C3 Did Not Race
621TIM KENDALLYAMAHA TR31969 350 CL3 Did Not Race
999TIM BEATSONHONDA CB3501969 350 CL3 Did Not Race