28 - 29 October 2017

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 21

GROUP 7 - PRE 82 JUNIOR AND PRE 89 F2/F3

Date: Saturday, 28th October, 2017Time: 03:41pmWeather: Sunny, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST511DEAN BENTLEYYAMAHA FZR1989 600 89F2 56m23.661m14.85+0.00s
2ND327ERNIE CUDBYYAMAHA FZR1989 600 89F2 56m30.801m16.44+7.14s
3RD321CHRIS SALESHONDA XR 5001981 599 82J 56m39.001m17.74+15.34s
4TH626JOCK WOODLEYYAMAHA TZ350C1976 350 82J 56m40.901m18.73+17.24s
5TH316JEFF CAMERONKAWASAKI ZXR4001989 400 89F3 56m48.341m19.96+24.68s
6TH84SHAYNE LAWREYBIMOTA YB71988 600 89F2 56m48.601m19.40+24.94s
7TH737JIM VALLANCEYYAMAHA FZR1989 600 89F2 56m48.881m19.52+25.22s
8TH145PAUL BROWNYAMAHA FZR6001989 600 89F2 56m52.371m19.97+28.71s
9TH82STEVE DE GROOTDUCATI TT21982 600 82J 56m54.261m20.29+30.60s
10TH32CHRIS SWALLOWDUCATI TT21981 583 82J 56m58.701m21.91+35.04s
11TH551TONY SKLENARSHONDA CBR400RR1988 400 89F3 56m59.631m21.73+35.97s
12TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 57m02.161m21.93+38.50s
13TH48KEVIN DOUGHERTYKAWASAKI ZXR4001989 400 89F3 57m02.491m23.28+38.83s
14TH88BRYAN ASHWORTHKAWASAKI ZXR4001989 400 89F3 57m06.231m23.93+42.57s
15TH207NIGEL LENNOXKAWASAKI ZXR1989 400 89F3 57m12.551m23.66+48.89s
16TH399STEVE BROWNYAMAHA TZ1977 350 82J 57m13.581m24.52+49.92s
17TH65DION TORNQUISTHONDA NSR1988 250 89F3 57m15.961m25.42+52.30s
18TH208BILLY WORTHINGTONYAMAHA RD350LC1981 350 82J 57m19.011m24.82+55.35s
19TH199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 57m21.551m25.89+57.89s
20TH68PAUL McLACHLANYAMAHA TZ350A1973 350 82J 57m24.191m26.07+60.53s
21ST389JASON HOWCROFTYAMAHA TZ3501978 350 82J 57m25.441m26.78+61.78s
22ND168MICHAELCUDBY YAMAHA FZR1987 400 89F3 57m32.301m28.62+68.64s
23RD901ANDREW FOOTDUCATI SL6001981 600 82J 57m44.231m29.21+80.57s
24TH67TONY McLAUGHLANDUCATI TT21982 350 82J 57m44.441m28.59+80.78s
25TH458AARON DE'ARTHKAWASAKI Z100R1982 550 82J 57m46.091m30.95+82.43s
26TH297JAMES DOWMANKAWAZAKI ZXR1989 400 89F3 57m46.431m30.68+82.77s
27TH63RICHARD WATERERYAMAHA TZ350F1979 350 82J 46m29.851m33.35+1 lap
28TH108MARK NGATUEREHONDA CB250RS/FT5001982 500 82J 46m40.641m38.09+1 lap
29TH193COLIN ZONNEVELDKAWASAKI ZXR4001989 400 89F2 46m46.071m37.99+1 lap
30TH64TIM KOPPIERHONDA CB250RS1982 250 82J 46m50.021m38.31+1 lap
31ST81ROB ANTONOVICHYAMAHA TZ3501980 350 82J 46m56.161m33.58+1 lap
32ND771MIKE REIDSUZUKI RG250WD1983 250 89F3 47m08.581m42.89+1 lap
33RD392STEVE BIDDLECOMBEDUCATI 750 SPORT1989 750 89F2 47m10.951m44.42+1 lap
34TH141WALLACE WEIDEMANMAICO BIMOTA MBR2501982 250 82J 47m34.231m48.78+1 lap
20%43KERRY CHAPMANYAMAHA TZR1988 250 89F3 17m06.667m06.66+4 laps
DNF405FINN HARMANDUCATI SPORT1989 750 89F2 45m09.411m15.64+1 lap
DNF396MARC McKENZIEHONDA CBR400RR1988 400 89F3 45m37.891m21.98+1 lap
DNF621TIM KENDALLHONDA CBR1988 600 89F2 45m38.771m22.70+1 lap
DNF811CRAIG PEEBLESYAMAHA TZR 2501988 250 89F3 45m51.921m26.18+1 lap
DNF159TERRY PRANGNELLDUCATI MONO1989 496 89F3 34m58.721m33.99+2 laps
DNF184CHRIS BASSETTDUCATI TT21983 650 89F2 35m06.711m37.36+2 laps
DNF116COS JEFFRIESDUCATI 4001989 400 89F3 35m07.511m39.90+2 laps
DNF73CLIFF DRAYDUCATI PANTAH SPEC.1981 350 82J 35m09.751m38.77+2 laps
19DAMIEN O'REGANYAMAHA TZ250W1989 250 89F2 Did Not Race
112JASON HULMEHONDA VFR1989 400 89F3 Did Not Race
131JOHN CARTERSUZUKI GSX4001980 600 82J Did Not Race
351TANE SYMONSYAMAHA TZ350S1979 350 82J Did Not Race
372ASHLEY PAYNEHONDA NC301989 400 89F3 Did Not Race

 

Notices

COMMENTS:

Red flag displayed at 8m03s