28 - 29 October 2017

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 13

GROUP 6 - PRE 82 SENIOR AND PRE 89 F1

Date: Saturday, 28th October, 2017Time: 01:46pmWeather: Sunny, some cloud, no breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST4PAUL PAVLETICHYAMAHA OW011989 1000 89F1 67m18.711m11.92+0.00s
2ND15EDDIE KATTENBERGBIMOTA YB 81989 1000 89F1 67m19.051m11.79+0.34s
3RD583MATT EGGLETONYAMAHA FZR1989 1000 89F1 67m34.351m14.99+15.64s
4TH102SJ CAVELLYAMAHA FZR10001989 1000 89F1 67m42.311m15.05+23.60s
5TH324NEIL MARTINKAWASAKI GPZ11001982 1100 82S 67m42.851m15.22+24.14s
6TH881GIAN LOUIESUZUKI GSXR1986 1100 89F1 67m46.751m16.58+28.04s
7TH35SEAN DONNELLYKAWASAKI Z1000R1982 1000 82S 67m47.121m16.40+28.41s
8TH514DAVE FREEMANHARRIS GSX11001980 1100 82S 67m50.371m16.92+31.66s
9TH521PAUL WOOTTONSUZUKI GSXR1989 1100 89F1 67m50.951m16.83+32.24s
10TH164MARK JOHN HATTONYAMAHA FZR10001987 1000 89F1 67m51.421m17.00+32.71s
11TH106JAKE LEWISSUZUKI GSXR1989 1100 89F1 67m51.911m17.32+33.20s
12TH354MARK HAYSUZUKI GSX-R1989 1100 89F1 68m00.981m17.33+42.27s
13TH912CHRIS LANEKAWASAKI GPZ9001984 1038 89F1 68m03.361m18.84+44.65s
14TH114CAMPBELL STEVENSONSUZUKI GS10001982 1000 82S 68m07.871m20.21+49.16s
15TH271MAT INESONSUZUKI GSX1100 EZ1982 1100 82S 68m13.451m20.89+54.74s
16TH561ALAN DE LAUTOURSUZUKI RG5001975 497 82S 68m13.771m20.13+55.06s
17TH86SIMON MILLERSUZUKI GSXR11001989 1100 89F1 68m17.411m20.01+58.70s
18TH181MARCUS BARNESYAMAHA FZR10001987 1000 89F1 68m27.851m22.03+69.14s
19TH11SHANE HILDREDKAWASAKI ZXR7501989 750 89F1 68m30.221m21.42+71.51s
20TH718ERROL JOHNSONHONDA CB9001980 900 82S 68m45.361m25.31+86.65s
21ST132DAVE REESBYYAMAHA XS750G1980 900 82S 57m59.051m32.45+1 lap
DNF27NO DETAILSNO DETAILSNO DETAILS 56m53.911m20.68+1 lap
DNF28NO DETAILSNO DETAILSNO DETAILS 45m05.751m15.19+2 laps
29JAKE LEWISHONDA RC301989 750 89F1 Did Not Race
88BRYAN ASHWORTHDUCATI SPORT1989 750 REG Did Not Race
211SIMON RICHARDSSUZUKI KATANA1982 1170 82S Did Not Race
289KEN FERGUSONSUZUKI GSXR1989 750 89F1 Did Not Race
351TANE SYMONSYAMAHA TZ350S1974 750 82S Did Not Race
834CHRISTOPHER LEEKEDUCATI 750 SPORT1989 750 89F1 Did Not Race