Practice 06
GROUP 6 - PRE 82 SENIOR AND PRE 89 F1
Date: Saturday, 28th October, 2017Time: 11:00amWeather: Sunny, some cloud, no breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. | 
|---|---|---|---|---|---|---|---|---|
| 1ST | 15 | EDDIE KATTENBERG | BIMOTA YB 8 | 1989 1000 89F1 | 4 | 12m04.40 | 1m13.07 | +0.00s | 
| 2ND | 4 | PAUL PAVLETICH | YAMAHA OW01 | 1989 1000 89F1 | 7 | 12m53.73 | 1m13.55 | +0.48s | 
| 3RD | 29 | JAKE LEWIS | HONDA RC30 | 1989 750 89F1 | 4 | 9m35.23 | 1m14.17 | +1.10s | 
| 4TH | 583 | MATT EGGLETON | YAMAHA FZR | 1989 1000 89F1 | 6 | 12m01.44 | 1m14.17 | +1.10s | 
| 5TH | 102 | SJ CAVELL | YAMAHA FZR1000 | 1989 1000 89F1 | 4 | 9m22.02 | 1m15.23 | +2.16s | 
| 6TH | 324 | NEIL MARTIN | KAWASAKI GPZ1100 | 1982 1100 82S | 7 | 12m52.58 | 1m17.42 | +4.35s | 
| 7TH | 881 | GIAN LOUIE | SUZUKI GSXR | 1986 1100 89F1 | 6 | 13m14.99 | 1m17.84 | +4.77s | 
| 8TH | 35 | SEAN DONNELLY | KAWASAKI Z1000R | 1982 1000 82S | 7 | 13m12.90 | 1m17.86 | +4.79s | 
| 9TH | 164 | MARK JOHN HATTON | YAMAHA FZR1000 | 1987 1000 89F1 | 7 | 13m10.44 | 1m18.25 | +5.18s | 
| 10TH | 354 | MARK HAY | SUZUKI GSX-R | 1989 1100 89F1 | 7 | 13m03.76 | 1m18.38 | +5.31s | 
| 11TH | 521 | PAUL WOOTTON | SUZUKI GSXR | 1989 1100 89F1 | 5 | 10m25.70 | 1m19.05 | +5.98s | 
| 12TH | 106 | JAKE LEWIS | SUZUKI GSXR | 1989 1100 89F1 | 4 | 10m17.09 | 1m19.14 | +6.07s | 
| 13TH | 514 | DAVE FREEMAN | HARRIS GSX1100 | 1980 1100 82S | 6 | 12m28.51 | 1m19.46 | +6.39s | 
| 14TH | 912 | CHRIS LANE | KAWASAKI GPZ900 | 1984 1038 89F1 | 5 | 10m55.39 | 1m19.62 | +6.55s | 
| 15TH | 114 | CAMPBELL STEVENSON | SUZUKI GS1000 | 1982 1000 82S | 4 | 9m27.35 | 1m20.73 | +7.66s | 
| 16TH | 561 | ALAN DE LAUTOUR | SUZUKI RG500 | 1975 497 82S | 6 | 13m13.83 | 1m21.62 | +8.55s | 
| 17TH | 88 | BRYAN ASHWORTH | DUCATI SPORT | 1989 750 REG | 6 | 12m55.87 | 1m22.31 | +9.24s | 
| 18TH | 11 | SHANE HILDRED | KAWASAKI ZXR750 | 1989 750 89F1 | 6 | 12m57.22 | 1m22.40 | +9.33s | 
| 19TH | 86 | SIMON MILLER | SUZUKI GSXR1100 | 1989 1100 89F1 | 6 | 13m19.58 | 1m22.64 | +9.57s | 
| 20TH | 271 | MAT INESON | SUZUKI GSX1100 EZ | 1982 1100 82S | 6 | 13m14.73 | 1m23.16 | +10.09s | 
| 21ST | 181 | MARCUS BARNES | YAMAHA FZR1000 | 1987 1000 89F1 | 6 | 12m31.73 | 1m25.59 | +12.52s | 
| 22ND | 718 | ERROL JOHNSON | HONDA CB900 | 1980 900 82S | 4 | 12m25.05 | 1m26.03 | +12.96s | 
| 23RD | 132 | DAVE REESBY | YAMAHA XS750G | 1980 900 82S | 5 | 12m57.58 | 1m37.33 | +24.26s | 
| 24TH | 289 | KEN FERGUSON | SUZUKI GSXR | 1989 750 89F1 | 1 | 6m20.11 | 6m20.11 | 307.04s | 
| 211 | SIMON RICHARDS | SUZUKI KATANA | 1982 1170 82S | Did Not Practice | ||||
| 351 | TANE SYMONS | YAMAHA TZ350S | 1974 750 82S | Did Not Practice | ||||
| 834 | CHRISTOPHER LEEKE | DUCATI 750 SPORT | 1989 750 89F1 | Did Not Practice | 



