Race 14
GROUP 7 Pre'82 Junior and Pre'89 F2 / F3
Date: Monday, 20th March, 2017Time: 01:24pmWeather: Sunny, light cloud, warm, track dry.
MIKE REID
SUZUKI RG250WD
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:46.64 | 1:46.64 | |
| 2 | 1:36.36 | 3:23.00 | |
| 3 | 1:35.23 | 4:58.23 | |
| 4 | 1:34.83 | 6:33.06 | |
| 5 | 1:34.18 | 8:07.24 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



