4 - 5 February 2017

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 41

GROUP 8 - REGULARITY, TRACK PARADE

Date: Sunday, 5th February, 2017Time: 03:11pmWeather: Sunny, some cloud, no breeze, hot, track dry.
Rotate your device to show additional columns.
No.NameMake of VehicleAverage Fastest Slowest Range Laps
3NEIL BARNARD AJS 16MS 1m48.41 1m48.11 1m48.71 0.60 2
PCPAT CLANCY VELO.MT5001 BIG VELO 1m50.88 1m50.48 1m51.27 0.79 2
117CRAIG PIPPEN VELOCETTE MOV 1m47.25 1m46.84 1m47.67 0.83 2
16ALAIN DUPUIS DUCATI PANTAH 1m36.54 1m36.00 1m37.09 1.09 2
36MICHAEL WILSON RUDGE SPECIAL 1m59.66 1m59.04 2m00.28 1.24 2
60DAVE REYNOLDS DUCATI MIKE HAILWOOD 1m53.78 1m53.12 1m54.43 1.31 2
WKLINDSAY BANKS DOUG. NO DETAILS 1m48.77 1m47.88 1m49.65 1.77 2
67ARTIE LAVEN NORTON 16H or 22 2m07.14 2m06.09 2m08.20 2.11 2
126CARL STANLEY DOUGLAS DT5orTRIUMPH 1m46.22 1m44.93 1m47.51 2.58 2
41BILLY WORTHINGTON MANX NORTON 1m42.61 1m41.24 1m43.98 2.74 2
140PAUL ARNOTT NORTON DRAINPIPE 1m28.08 1m26.66 1m29.50 2.84 2
146TYLER FRANK LINCOLN BMW 1m32.52 1m30.42 1m34.62 4.20 2
165JAMES QUILTER TRIUMPH DAYTONA 500 2m04.57 2m02.39 2m06.76 4.37 2
104CHIQUITA ROWE TRIUMPH 2/1 2m29.34 2m29.34 2m29.34 0.00 1
141BILL JAMES PJQ B33 2m23.43 2m23.43 2m23.43 0.00 1
225GREG WOOD DUCATI450/F1orBIMOTA 1m43.89 1m43.89 1m43.89 0.00 1
272RUSSELL BAKALICH BSA A65 THUNDERBOLT 1m48.57 1m48.57 1m48.57 0.00 1
18PHIL SMITH RUDGE WORKS 2m24.47 2m24.47 2m24.47 0.00 1
411KARL ROLFE TRIUMPH T100C 2m18.01 2m18.01 2m18.01 0.00 1
275NO DETAILS

 

Notices

The first standing lap, is not included.