4 - 5 February 2017

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 16

GROUP 7 - PC82J, PC89F2, PC89F3

Date: Saturday, 4th February, 2017Time: 03:53pmWeather: Sunny, light cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST405FINN HARMANDUCATI SPORT1989 750 89F2 67m52.451m16.83+0.00s
2ND75DAVE COLEDUCATI F1 SANTA MON.1985 750 89F2 67m53.421m16.39+0.97s
3RD251TIM BARNESDUCATI TT11988 746 89F2 67m56.521m17.50+4.07s
4TH137GREG SMITHDUCATI TT21983 750 89F2 67m57.151m17.84+4.70s
5TH737JIM VALLANCEYYAMAHA FZR1989 600 89F2 68m02.801m18.62+10.35s
6TH321CHRIS SALESHONDA XR 5001981 599 82J 68m05.721m18.77+13.27s
7TH626JOCK WOODLEYYAMAHA TZ350C1975 350 82J 68m07.001m18.96+14.55s
8TH551TONY SKLENARSHONDA CBR400RR1988 400 89F3 68m10.751m19.90+18.30s
9TH327ERNIE CUDBYYAMAHA FZR1989 600 89F2 68m15.111m16.95+22.66s
10TH713MIKE LINDDUCATI TT21982 600 82J 68m21.201m21.22+28.75s
11TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m27.491m22.44+35.04s
12TH408AARON DE,ARTHHONDA CBR6001988 600 89F2 68m31.151m23.34+38.70s
13TH207NIGEL LENNOXKAWASAKI ZXR1989 400 89F3 68m31.391m23.06+38.94s
14TH316WAYNE ANSTISYAMAHA RD350H1981 350 82J 68m31.801m24.01+39.35s
15TH145PAUL BROWNYAMAHA FZR 6001989 600 89F2 68m40.391m24.23+47.94s
16TH282SHANE GRAVESDUCATI 750F11986 750 89F2 68m45.191m25.56+52.74s
17TH202KEVIN BROOKESYAMAHA TZ 3501980 350 82J 68m52.521m23.39+60.07s
18TH901ANDREW FOOTDUCATI SL6001981 600 82J 69m07.731m29.58+75.28s
19TH245GORDIE McKEOWNSUZUKI GSX5501987 572 89F2 69m24.421m31.82+91.97s
20TH368PAUL McLACHLANYAMAHA TZ350A1973 350 82J 57m52.861m30.72+1 lap
21ST631RICHARD WATERERYAMAHA TZ350F1979 350 82J 58m00.551m31.75+1 lap
22ND383DAVID TYEDUCATI TT21981 500 82J 58m02.521m33.73+1 lap
23RD851JED RICEDUCATI TT21980 600 82J 58m06.261m33.69+1 lap
24TH818GUY WEBSTERYAMAHA LC1981 350 82J 58m10.501m34.98+1 lap
25TH601CHRIS SMITHHONDA XR1979 500 82J 58m12.581m35.83+1 lap
DNF811CRAIG PEEBLESYAMAHA TZ3501978 350 82J 34m44.971m31.07+3 laps
DNF389JASON HOWCROFTYAMAHA TZ3501978 350 82J 23m05.341m28.19+4 laps
DNF193COLIN ZONNEVELDKAWASAKI ZXR4001989 400 89F3 11m52.671m52.67+5 laps

 

Notices

COMMENTS:

Bike 327, 20 second time penalty - jump start.