Practice 07
GROUP 7 - PC82J, PC89F2, PC89F3
Date: Saturday, 4th February, 2017Time: 12:41pmWeather: Sunny, light cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 137 | GREG SMITH | DUCATI TT2 | 1983 750 89F2 | 5 | 12m13.32 | 1m18.64 | +0.00s |
| 2ND | 327 | ERNIE CUDBY | YAMAHA FZR | 1989 600 89F2 | 6 | 12m16.22 | 1m18.68 | +0.04s |
| 3RD | 626 | JOCK WOODLEY | YAMAHA TZ350C | 1975 350 82J | 5 | 11m10.15 | 1m19.36 | +0.72s |
| 4TH | 251 | TIM BARNES | DUCATI TT1 | 1988 746 89F2 | 5 | 10m58.69 | 1m19.43 | +0.79s |
| 5TH | 32 | CHRIS SWALLOW | DUCATI TT2 | 1981 583 82J | 5 | 11m11.08 | 1m19.96 | +1.32s |
| 6TH | 405 | FINN HARMAN | DUCATI SPORT | 1989 750 89F2 | 2 | 6m41.92 | 1m20.19 | +1.55s |
| 7TH | 551 | TONY SKLENARS | HONDA CBR400RR | 1988 400 89F3 | 5 | 11m24.93 | 1m20.79 | +2.15s |
| 8TH | 737 | JIM VALLANCEY | YAMAHA FZR | 1989 600 89F2 | 6 | 12m25.83 | 1m20.88 | +2.24s |
| 9TH | 321 | CHRIS SALES | HONDA XR 500 | 1981 599 82J | 5 | 11m09.12 | 1m21.08 | +2.44s |
| 10TH | 75 | DAVE COLE | DUCATI F1 SANTA MON. | 1985 750 89F2 | 4 | 11m11.85 | 1m21.39 | +2.75s |
| 11TH | 713 | MIKE LIND | DUCATI TT2 | 1982 600 82J | 5 | 11m31.52 | 1m22.14 | +3.50s |
| 12TH | 43 | KERRY CHAPMAN | YAMAHA TZR | 1988 250 89F3 | 5 | 11m51.80 | 1m23.40 | +4.76s |
| 13TH | 207 | NIGEL LENNOX | KAWASAKI ZXR | 1989 400 89F3 | 5 | 11m26.03 | 1m23.72 | +5.08s |
| 14TH | 316 | WAYNE ANSTIS | YAMAHA RD350H | 1981 350 82J | 5 | 11m48.33 | 1m23.95 | +5.31s |
| 15TH | 399 | STEVE BROWN | YAMAHA TZ | 1979 350 82J | 6 | 12m15.45 | 1m24.26 | +5.62s |
| 16TH | 408 | AARON DE,ARTH | HONDA CBR600 | 1988 600 89F2 | 5 | 11m32.56 | 1m24.53 | +5.89s |
| 17TH | 145 | PAUL BROWN | YAMAHA FZR 600 | 1989 600 89F2 | 5 | 10m57.30 | 1m24.73 | +6.09s |
| 18TH | 2 | BILL SWALLOW | DUCATI TT2 | 1982 600 82J | 5 | 11m22.83 | 1m25.31 | +6.67s |
| 19TH | 282 | SHANE GRAVES | DUCATI 750F1 | 1986 750 89F2 | 5 | 10m59.82 | 1m26.98 | +8.34s |
| 20TH | 202 | KEVIN BROOKES | YAMAHA TZ 350 | 1980 350 82J | 5 | 11m06.03 | 1m27.10 | +8.46s |
| 21ST | 389 | JASON HOWCROFT | YAMAHA TZ350 | 1978 350 82J | 5 | 11m03.04 | 1m27.84 | +9.20s |
| 22ND | 347 | TANE SYMONS | YAMAHA TZ350S | 1979 350 82J | 5 | 12m15.97 | 1m28.53 | +9.89s |
| 23RD | 901 | ANDREW FOOT | DUCATI SL600 | 1981 600 82J | 4 | 11m05.31 | 1m31.99 | +13.35s |
| 24TH | 811 | CRAIG PEEBLES | YAMAHA TZ350 | 1978 350 82J | 4 | 9m44.30 | 1m32.18 | +13.54s |
| 25TH | 245 | GORDIE McKEOWN | SUZUKI GSX550 | 1987 572 89F2 | 5 | 11m43.32 | 1m34.83 | +16.19s |
| 26TH | 601 | CHRIS SMITH | HONDA XR | 1979 500 82J | 5 | 11m28.67 | 1m35.62 | +16.98s |
| 27TH | 851 | JED RICE | DUCATI TT2 | 1980 600 82J | 5 | 11m47.45 | 1m36.15 | +17.51s |
| 28TH | 383 | DAVID TYE | DUCATI TT2 | 1981 500 82J | 4 | 10m14.56 | 1m36.78 | +18.14s |
| 29TH | 193 | COLIN ZONNEVELD | KAWASAKI ZXR400 | 1989 400 89F3 | 5 | 11m55.30 | 1m38.20 | +19.56s |
| 30TH | 818 | GUY WEBSTER | YAMAHA LC | 1981 350 82J | 5 | 11m57.14 | 1m38.24 | +19.60s |
| 31ST | 368 | PAUL McLACHLAN | YAMAHA TZ350A | 1973 350 82J | 3 | 10m50.28 | 1m40.95 | +22.31s |
| 32ND | 34 | PETER FLEMING | DUCATI MONO | 1986 500 89F3 | 2 | 7m34.47 | 1m42.77 | +24.13s |
| 49 | JOHAN HEYNEKE | DUCATI 750 SPORT | 1989 750 89F2 | Did Not Qualify | ||||
| 118 | PHIL BAGSHAW | DUCATI PANTAH | 1982 600 82J | Did Not Qualify | ||||
| 179 | GRAEME OGLE | YAMAHA TZ350 | 1974 350 82J | Did Not Qualify | ||||
| 208 | BILLY WORTHINGTON | YAMAHA RD350LC | 1981 350 89F3 | Did Not Qualify | ||||
| 283 | RICHARD LLEWELLYN | DUCATI TT2 | 1982 600 82J | Did Not Qualify | ||||
| 319 | JOSHUA JONES | KAWASAKI ZXR400 | 1989 400 89F3 | Did Not Qualify | ||||
| 631 | RICHARD WATERER | YAMAHA TZ350F | 1979 350 82J | Did Not Qualify |



