4 - 5 February 2017

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 07

GROUP 7 - PC82J, PC89F2, PC89F3

Date: Saturday, 4th February, 2017Time: 12:41pmWeather: Sunny, light cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST137GREG SMITHDUCATI TT21983 750 89F2 512m13.321m18.64+0.00s
2ND327ERNIE CUDBYYAMAHA FZR1989 600 89F2 612m16.221m18.68+0.04s
3RD626JOCK WOODLEYYAMAHA TZ350C1975 350 82J 511m10.151m19.36+0.72s
4TH251TIM BARNESDUCATI TT11988 746 89F2 510m58.691m19.43+0.79s
5TH32CHRIS SWALLOWDUCATI TT21981 583 82J 511m11.081m19.96+1.32s
6TH405FINN HARMANDUCATI SPORT1989 750 89F2 26m41.921m20.19+1.55s
7TH551TONY SKLENARSHONDA CBR400RR1988 400 89F3 511m24.931m20.79+2.15s
8TH737JIM VALLANCEYYAMAHA FZR1989 600 89F2 612m25.831m20.88+2.24s
9TH321CHRIS SALESHONDA XR 5001981 599 82J 511m09.121m21.08+2.44s
10TH75DAVE COLEDUCATI F1 SANTA MON.1985 750 89F2 411m11.851m21.39+2.75s
11TH713MIKE LINDDUCATI TT21982 600 82J 511m31.521m22.14+3.50s
12TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 511m51.801m23.40+4.76s
13TH207NIGEL LENNOXKAWASAKI ZXR1989 400 89F3 511m26.031m23.72+5.08s
14TH316WAYNE ANSTISYAMAHA RD350H1981 350 82J 511m48.331m23.95+5.31s
15TH399STEVE BROWNYAMAHA TZ1979 350 82J 612m15.451m24.26+5.62s
16TH408AARON DE,ARTHHONDA CBR6001988 600 89F2 511m32.561m24.53+5.89s
17TH145PAUL BROWNYAMAHA FZR 6001989 600 89F2 510m57.301m24.73+6.09s
18TH2BILL SWALLOWDUCATI TT21982 600 82J 511m22.831m25.31+6.67s
19TH282SHANE GRAVESDUCATI 750F11986 750 89F2 510m59.821m26.98+8.34s
20TH202KEVIN BROOKESYAMAHA TZ 3501980 350 82J 511m06.031m27.10+8.46s
21ST389JASON HOWCROFTYAMAHA TZ3501978 350 82J 511m03.041m27.84+9.20s
22ND347TANE SYMONSYAMAHA TZ350S1979 350 82J 512m15.971m28.53+9.89s
23RD901ANDREW FOOTDUCATI SL6001981 600 82J 411m05.311m31.99+13.35s
24TH811CRAIG PEEBLESYAMAHA TZ3501978 350 82J 49m44.301m32.18+13.54s
25TH245GORDIE McKEOWNSUZUKI GSX5501987 572 89F2 511m43.321m34.83+16.19s
26TH601CHRIS SMITHHONDA XR1979 500 82J 511m28.671m35.62+16.98s
27TH851JED RICEDUCATI TT21980 600 82J 511m47.451m36.15+17.51s
28TH383DAVID TYEDUCATI TT21981 500 82J 410m14.561m36.78+18.14s
29TH193COLIN ZONNEVELDKAWASAKI ZXR4001989 400 89F3 511m55.301m38.20+19.56s
30TH818GUY WEBSTERYAMAHA LC1981 350 82J 511m57.141m38.24+19.60s
31ST368PAUL McLACHLANYAMAHA TZ350A1973 350 82J 310m50.281m40.95+22.31s
32ND34PETER FLEMINGDUCATI MONO1986 500 89F3 27m34.471m42.77+24.13s
49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 Did Not Qualify
118PHIL BAGSHAWDUCATI PANTAH1982 600 82J Did Not Qualify
179GRAEME OGLEYAMAHA TZ3501974 350 82J Did Not Qualify
208BILLY WORTHINGTONYAMAHA RD350LC1981 350 89F3 Did Not Qualify
283RICHARD LLEWELLYNDUCATI TT21982 600 82J Did Not Qualify
319JOSHUA JONESKAWASAKI ZXR4001989 400 89F3 Did Not Qualify
631RICHARD WATERERYAMAHA TZ350F1979 350 82J Did Not Qualify