4 - 5 February 2017

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 04

GROUP 4 - C3, CL3, F3, M3

Date: Saturday, 4th February, 2017Time: 11:39amWeather: Sunny, light cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST72NEVILLE BULLNORTON MANX1962 350 F3 511m49.221m26.79+0.00s
2ND32CHRIS SWALLOWVELOCETTE KTT MKVIII1949 350 F3 38m46.371m27.62+0.83s
3RD2BILL SWALLOWAERMACCHI ALA D'ORO1972 349 CL3 38m42.251m29.26+2.47s
4TH131JOHN CARTERMOTO MORINI 3.5SPORT1972 350 CL3 612m52.231m29.52+2.73s
5TH350GREG BEATSONHONDA CB3501969 350 CL3 612m52.591m29.62+2.83s
6TH132PAUL EASTONHONDA CB3501971 350 CL3 612m53.091m30.18+3.39s
7TH148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 511m34.131m30.82+4.03s
8TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 511m52.241m31.13+4.34s
9TH56BRENDON HONEYBSA DB32 GOLD STAR1956 350 C3 512m04.981m31.88+5.09s
10TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 410m07.991m31.88+5.09s
11TH227GARY JOHNSTONAERMACCHI ALA D'ORO1972 350 CL3 38m22.011m32.26+5.47s
12TH141BILL JAMESAJS 7R1954 350 F3 512m45.281m33.01+6.22s
13TH331PETER ANDREW SMITHHONDA CB350F1972 350 CL3 613m17.141m34.30+7.51s
14TH49JOHAN HEYNEKEAERMACCHI 3501968 350 CL3 511m51.681m34.63+7.84s
15TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 38m45.501m34.67+7.88s
16TH50KEN PAGEJAWA 5581957 350 M3 613m05.821m34.95+8.16s
17TH89DANIEL HANLEYBSA B311954 350 M3 39m04.571m35.68+8.89s
18TH6JAMES McINTOSHNORTON MANX1961 350 F3 512m44.671m37.60+10.81s
19TH292GRAEME LANCASTERBSA ZB 311951 350 C3 512m44.431m40.20+13.41s
20TH53LASALLE CARRBSA B40 or B311962/1949 350 C3 39m05.051m40.82+14.03s
21ST152JOHN McCLINTOCKBSA GOLD STAR1956 350 M3 512m30.401m42.77+15.98s
22ND741PETER JONESROYAL ENFIELD BULLET1951 350 C3 411m19.821m42.88+16.09s
23RD270JOHN JONESMATCHLESS G31951 350 M3 39m06.291m43.79+17.00s
24TH181CARL STANLEYAJS 16M1952 350 C3 411m03.831m44.54+17.75s
25TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 27m40.081m47.32+20.53s
26TH412CLIVE MARTISBSA B311954 350 C3 512m55.991m49.37+22.58s
27TH3NEIL BARNARDAJS 16MS1955 350 C3 39m35.971m49.48+22.69s
28TH122GRAEME HARRISONBSA GOLD STAR1955 350 C3 28m40.012m03.17+36.38s
29TH367BRETT EATONYAMAHA R51972 350 CL3 15m45.715m45.71258.92s
30TH334MARK BROOKSHONDA CB3501972 348 CL3 16m01.756m01.75274.96s
17JAMES FLITCROFTAERMACCHI 1969 3501969 350 CL3 Did Not Qualify
27NOEL HOWENORTON NAVIGATOR1961 350 M3 Did Not Qualify
34PETER FLEMINGAERMACCHI METISSE1969 350 CL3 Did Not Qualify
60TYLER FRANK LINCOLNTRIUMPH 3TA1962 350 M3 Did Not Qualify
190DEAN JAMIESONDUCATI SEBRING1965 350 CL3 Did Not Qualify
271ROD HALETRIUMPH 3TA1958 350 M3 Did Not Qualify
505ANTHONY STARRDOUGLAS MK41950 350 C3 Did Not Qualify