4 - 5 February 2017

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 01

GROUP 1 - C5, CL5, F5, M5

Date: Saturday, 4th February, 2017Time: 10:45amWeather: Snowing and -50
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32CHRIS SWALLOWBSA GOLD STAR1959 499 M5 612m41.771m23.05+0.00s
2NDCCAM DONALDNORTON MANX1962 500 F5 613m20.171m23.33+0.28s
3RD28DAVID HALLNORTON DOMINATOR 881962 500 M5 612m41.441m23.53+0.48s
4TH405FINN HARMANWESLAKE 5001972 500 CL5 49m24.361m24.03+0.98s
5TH137NO DETAILSNO DETAILSNO DETAILS 612m31.711m24.86+1.81s
6TH10DAVID MORLEYNORTON MANX1962 500 F5 613m01.061m26.20+3.15s
7TH101COLIN TATENORTON MANX1962 499 F5 612m27.101m26.68+3.63s
8TH41NICK WORTHINGTONNORTON MANX1962 500 F5 612m43.351m27.03+3.98s
9TH112NEVILLE WILLSNORTON MANX1961 500 F5 613m15.651m27.27+4.22s
10TH86GREG NICHOLSONNORTON DOMINATOR1959 500 C5 511m05.761m27.84+4.79s
11TH131JOHN CARTERSEELEY SUZUKI T5001972 500 CL5 612m53.081m28.15+5.10s
12THFMIKE FARRALLMATCHLESS G501963 500 F5 512m07.981m28.36+5.31s
13TH321NO DETAILSNO DETAILSNO DETAILS 613m22.021m29.39+6.34s
14TH331PETER ANDREW SMITHSEELEY SUZUKI TR5001970 500 CL5 39m16.561m29.57+6.52s
15TH172SHELDON REYNOLDSHONDA CB500/41970 500 CL5 613m30.971m29.69+6.64s
16TH43DAN NICHOLSONHONDA CB500T1975 500 CL5 512m59.561m32.01+8.96s
17TH132PAUL EASTONSUZUKI T5001970 500 CL5 512m13.701m32.78+9.73s
18TH221OWEN ARMSTRONGTRIUMPH TR5T1973 500 CL5 512m59.191m33.06+10.01s
19TH121PETER DEARNESSTRIUMPH T1001951 500 M5 512m17.931m33.88+10.83s
20TH144PETER GRAVATTBSA CB341955 500 C5 410m38.451m33.98+10.93s
21ST367BRETT EATONSUZUKI T5001971 500 CL5 512m52.861m34.02+10.97s
22ND58GARRY HOGGNORTON MANX1962 500 F5 613m18.411m36.25+13.20s
23RD21GRANT LONGSTAFFTRIUMPH 5TA1961 500 M5 512m25.411m37.51+14.46s
24TH162PETER HANSENTRIUMPH T100C1953 500 C5 410m20.771m38.59+15.54s
25TH233MIKE BECKBSA A501962 500 M5 513m08.461m38.70+15.65s
26TH200MALCOLM COLESBSA RICKMAN METTISSE1957 500 M5 512m38.571m42.27+19.22s
27TH54PATRICK DUDDYTRIUMPH TIGER 1001951 500 C5 512m16.331m42.31+19.26s
28TH22ROGER BOURNENORTON MANX1951 499 F5 513m31.481m43.55+20.50s
29TH163ANDREW KIDDNORTON MANX 30M1962 500 F5 410m25.381m43.73+20.68s
30TH26MIKE SHARPNORTON DOMIRACER1962 500 F5 38m43.511m43.93+20.88s
31ST505ANTHONY STARRNORTON DOMINATOR1957 500 M5 513m40.161m44.52+21.47s
32ND204MELISSA TATETRITON T1001961 500 M5 512m52.251m47.20+24.15s
33RD263ADRIAN COLLINSHONDA CB4501971 497 CL5 411m37.771m49.40+26.35s
34TH258ANDREW CHAMPIONMATCHLESS G801952 498 C5 312m11.571m55.51+32.46s
35TH833DAMIAN ELLERTONBSA B331953 498 C5 412m33.301m57.31+34.26s
36TH152JOHN McCLINTOCKBSA DBD341958 500 C5 15m15.625m15.62232.57s
17JAMES FLITCROFTTRIUMPH DAYTONA1970 500 CL5 Did Not Qualify
23BRIAN BROOKSBSA GOLD STAR1956 500 C5 Did Not Qualify
70BILLY MITCHELLNORTON MANX1962 500 F5 Did Not Qualify
92SIDNEY DOHERTYBSA DBD34 GS1959 499 C5 Did Not Qualify
146JOHN COMERBMW R50/51972 500 CL5 Did Not Qualify
181CARL STANLEYMATCHLESS G801954 500 C5 Did Not Qualify
191KOB HAIRTRIUMPH T100C TM1969 500 CL5 Did Not Qualify
276ROGER TASKERHUSQVARNA CR4001973 400 CL5 Did Not Qualify
278MICHAEL ROSSBSA B50MX1972 500 CL5 Did Not Qualify
295STEVE JAYMATCHLESS G80S1952 500 C5 Did Not Qualify
308BRUCE FRASERJABS 11961 500 M5 Did Not Qualify
417MARTIN McCLINTOCKBSA GOLD STAR1956 500 C5 Did Not Qualify