29 - 30 October 2016

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 34

GROUP 4 - 251-350 PRE63 CLUB./MOD./FACT. RACING/CLASSIC

Date: Sunday, 30th October, 2016Time: 11:38amWeather: Overcast, no breeze, cool, track damp.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST17JAMES FLITCROFTAERMACC HI 1969 3501969 350 CL3 45m39.481m23.00+0.00s
2ND211WARREN LANDONDUCATI 350 SINGLE1968 350 CL3 45m40.731m22.98+1.25s
3RD32CHRIS SWALLOWVELOCETTE KTT MKVIII1949 350 F3 46m01.891m27.85+22.41s
4TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 46m02.121m27.50+22.64s
5TH131JOHN CARTERMOTO MORINI3.5 SPORT1972 350 CL3 46m04.651m29.53+25.17s
6TH132PAUL EASTONHONDA CB3501971 350 CL3 46m04.881m28.60+25.40s
7TH357ANDREW McGEEBSA GOLD STAR1956 350 C3 46m11.501m30.28+32.02s
8TH56BRENDON HONEYBSA DB32 GOLD STAR1956 350 C3 46m18.541m31.42+39.06s
9TH50KEN PAGEJAWA 5581957 350 M3 46m23.361m33.61+43.88s
10TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m23.641m33.43+44.16s
11TH49JOHAN HEYNEKEAERMACC HI 3501968 350 CL3 46m23.931m33.42+44.45s
12TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 46m24.421m33.40+44.94s
13TH89DANIEL HANLEYTRIUMPH 3TA1962 350 M3 46m24.911m32.73+45.43s
14TH330SIMON COTTLEHONDA CB350K1970 350 CL3 46m32.841m35.56+53.36s
15TH6JAMES McINTOSHNORTON MANX1961 350 F3 46m41.611m37.95+62.13s
16TH270JOHN JONESMATCHLESS G31951 350 M3 46m46.851m39.60+67.37s
17TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 47m11.491m45.27+92.01s
DNF141BILL JAMESAJS 7R1954 350 F3 23m17.371m35.17+2 laps
63TIM KENDALLYAMAHA TR31969 350 CL3 Did Not Race
85GRAHAM PETERSBSA GOLD STAR1958 350 C3 Did Not Race
90STEPHEN JONESTRIUMPH 3TA1959 350 M3 Did Not Race
148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 Did Not Race
271ROD HALETRIUMPH 3TA1958 350 M3 Did Not Race
331PETER ANDREW SMITHHONDA CB350F1972 350 CL3 Did Not Race

 

Notices

Red flag displayed at 3m37s