29 - 30 October 2016

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 22

GROUP 7 - PRE82 JUNIOR AND PRE89 F2/F3

Date: Saturday, 29th October, 2016Time: 03:40pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST405FINN HARMANDUCATI 7501989 750 89J 810m16.801m15.81+0.00s
2ND27ERNIE CUDBYYAMAHA FZR 6001989 600 89F2 810m17.581m16.18+0.78s
3RD84SHAYNE LAWREYNO DETAILS19?? 82J 810m48.251m20.24+31.45s
4TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 810m56.571m21.01+39.77s
5TH319JOSHUA JONESZXR 4001989 400 89J 810m56.811m19.42+40.01s
6TH396MARC McKENZIEHONDA CBR400RR1988 400 89F3 811m21.611m22.26+64.81s
7TH199RUSSELL FORRESTYAMAHA FZR1989 599 89F2 710m19.731m25.29+1 lap
8TH256TONY CLARKEYAMAHA TZ1973 350 82J 710m34.011m28.99+1 lap
9TH33TONY OSMANYAMAHA TZ 3501979 350 82J 710m39.881m28.06+1 lap
10TH63TIM KENDALLHONDA CBR1988 600 89F2 710m40.711m28.15+1 lap
11TH245GORDON McKEARNSUZUKI GSX 55019?? 550 89F2 710m50.771m30.31+1 lap
12TH631RICHARD WATERERYAMAHA TZ350F1979 350 82J 710m58.731m32.69+1 lap
13TH297JAMES DOWMANYAMAHA XV1987 500 89F3 711m16.741m33.93+1 lap
DNF207NIGEL LENNOXKAWASAKI ZXR 4001989 400 89F3 22m53.441m23.24+6 laps
158SCOTT MOIRYAMAHA RD1973 350 82J Did Not Race
551TONY SKLENARSHONDA CBR400RR1988 400 89F3 Did Not Race