29 - 30 October 2016

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 11

GROUP 4 - 251-350 PRE63 CLUB./MOD./FACT. RACING/CLASSIC

Date: Saturday, 29th October, 2016Time: 12:52pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST17JAMES FLITCROFTAERMACC HI 1969 3501969 350 CL3 45m44.361m23.90+0.00s
2ND211WARREN LANDONDUCATI 350 SINGLE1968 350 CL3 46m00.001m28.05+15.64s
3RD148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 46m08.331m29.68+23.97s
4TH85GRAHAM PETERSBSA GOLD STAR1958 350 C3 46m09.171m29.65+24.81s
5TH131JOHN CARTERMOTO MORINI3.5 SPORT1972 350 CL3 46m09.561m30.15+25.20s
6TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 46m14.451m29.55+30.09s
7TH132PAUL EASTONHONDA CB3501971 350 CL3 46m18.511m31.63+34.15s
8TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 46m20.491m32.18+36.13s
9TH357ANDREW McGEEBSA GOLD STAR1956 350 C3 46m21.151m33.11+36.79s
10TH56BRENDON HONEYBSA DB32 GOLD STAR1956 350 C3 46m26.401m34.79+42.04s
11TH330SIMON COTTLEHONDA CB350K1970 350 CL3 46m27.771m34.72+43.41s
12TH63TIM KENDALLYAMAHA TR31969 350 CL3 46m28.351m32.52+43.99s
13TH331PETER ANDREW SMITHHONDA CB350F1972 350 CL3 46m28.661m34.46+44.30s
14TH50KEN PAGEJAWA 5581957 350 M3 46m29.011m34.85+44.65s
15TH89DANIEL HANLEYTRIUMPH 3TA1962 350 M3 46m29.431m33.93+45.07s
16TH141BILL JAMESAJS 7R1954 350 F3 46m29.971m34.74+45.61s
17TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m39.601m36.99+55.24s
18TH49JOHAN HEYNEKEAERMACC HI 3501968 350 CL3 46m40.101m36.88+55.74s
19TH6JAMES McINTOSHNORTON MANX1961 350 F3 46m45.901m38.20+61.54s
20TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 47m01.131m42.44+76.77s
21ST270JOHN JONESMATCHLESS G31951 350 M3 47m02.761m42.60+78.40s
22ND51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 47m29.351m48.56104.99s
32CHRIS SWALLOWVELOCETTE KTT MKVIII1949 350 F3 Did Not Race
271ROD HALETRIUMPH 3TA1958 350 M3 Did Not Race