Race 11
GROUP 4 - 251-350 PRE63 CLUB./MOD./FACT. RACING/CLASSIC
Date: Saturday, 29th October, 2016Time: 12:52pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 17 | JAMES FLITCROFT | AERMACC HI 1969 350 | 1969 350 CL3 | 4 | 5m44.36 | 1m23.90 | +0.00s |
| 2ND | 211 | WARREN LANDON | DUCATI 350 SINGLE | 1968 350 CL3 | 4 | 6m00.00 | 1m28.05 | +15.64s |
| 3RD | 148 | CHRIS HYLAND | TRIUMPH 3TA | 1962 350 M3 | 4 | 6m08.33 | 1m29.68 | +23.97s |
| 4TH | 85 | GRAHAM PETERS | BSA GOLD STAR | 1958 350 C3 | 4 | 6m09.17 | 1m29.65 | +24.81s |
| 5TH | 131 | JOHN CARTER | MOTO MORINI3.5 SPORT | 1972 350 CL3 | 4 | 6m09.56 | 1m30.15 | +25.20s |
| 6TH | 159 | TERRY PRANGNELL | DUCATI MONZA | 1962 344 M3 | 4 | 6m14.45 | 1m29.55 | +30.09s |
| 7TH | 132 | PAUL EASTON | HONDA CB350 | 1971 350 CL3 | 4 | 6m18.51 | 1m31.63 | +34.15s |
| 8TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1954 350 C3 | 4 | 6m20.49 | 1m32.18 | +36.13s |
| 9TH | 357 | ANDREW McGEE | BSA GOLD STAR | 1956 350 C3 | 4 | 6m21.15 | 1m33.11 | +36.79s |
| 10TH | 56 | BRENDON HONEY | BSA DB32 GOLD STAR | 1956 350 C3 | 4 | 6m26.40 | 1m34.79 | +42.04s |
| 11TH | 330 | SIMON COTTLE | HONDA CB350K | 1970 350 CL3 | 4 | 6m27.77 | 1m34.72 | +43.41s |
| 12TH | 63 | TIM KENDALL | YAMAHA TR3 | 1969 350 CL3 | 4 | 6m28.35 | 1m32.52 | +43.99s |
| 13TH | 331 | PETER ANDREW SMITH | HONDA CB350F | 1972 350 CL3 | 4 | 6m28.66 | 1m34.46 | +44.30s |
| 14TH | 50 | KEN PAGE | JAWA 558 | 1957 350 M3 | 4 | 6m29.01 | 1m34.85 | +44.65s |
| 15TH | 89 | DANIEL HANLEY | TRIUMPH 3TA | 1962 350 M3 | 4 | 6m29.43 | 1m33.93 | +45.07s |
| 16TH | 141 | BILL JAMES | AJS 7R | 1954 350 F3 | 4 | 6m29.97 | 1m34.74 | +45.61s |
| 17TH | 99 | GEOFF LONG | TRIUMPH 3TA | 1958 350 M3 | 4 | 6m39.60 | 1m36.99 | +55.24s |
| 18TH | 49 | JOHAN HEYNEKE | AERMACC HI 350 | 1968 350 CL3 | 4 | 6m40.10 | 1m36.88 | +55.74s |
| 19TH | 6 | JAMES McINTOSH | NORTON MANX | 1961 350 F3 | 4 | 6m45.90 | 1m38.20 | +61.54s |
| 20TH | 90 | STEPHEN JONES | TRIUMPH 3TA | 1959 350 M3 | 4 | 7m01.13 | 1m42.44 | +76.77s |
| 21ST | 270 | JOHN JONES | MATCHLESS G3 | 1951 350 M3 | 4 | 7m02.76 | 1m42.60 | +78.40s |
| 22ND | 51 | ROB CHAPPELL | TRIUMPH 3TA | 1961 350 M3 | 4 | 7m29.35 | 1m48.56 | 104.99s |
| 32 | CHRIS SWALLOW | VELOCETTE KTT MKVIII | 1949 350 F3 | Did Not Race | ||||
| 271 | ROD HALE | TRIUMPH 3TA | 1958 350 M3 | Did Not Race |



