20 March 2016

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 29

GP6: PRE '82 JUNIOR and PRE '89 F2 and F3

Date: Sunday, 20th March, 2016Time: 04:47pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST82NEIL SLATERSUZUKI RGV1988 250 89F3 45m08.541m15.82+0.00s
2ND32CHRIS SWALLOWDUCATI TT21981 583 82J 45m11.041m16.40+2.50s
3RD201STEVE GROOMYAMAHA FZR 40601989 600 89F2 45m13.101m16.49+4.56s
4TH551TONY SKLENARSHONDA CBR400RR1988 400 89F3 45m14.311m16.66+5.77s
5TH757SEAN NORQUAYSUZUKI RGV1989 250 89F3 45m19.841m18.34+11.30s
6TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 45m20.781m18.44+12.24s
7TH20NIGEL LENNOXKAWASAKI 2XR1989 400 89F3 45m22.071m17.68+13.53s
8TH713MIKE LINDDUCATI TT21982 600 82J 45m23.771m19.51+15.23s
9TH312COLIN BOXYAMAHA RZ3501983 350 89F2 45m23.951m20.08+15.41s
10TH65WAYNE ANSTISYAMAHA RD350H1981 350 82J 45m24.621m18.46+16.08s
11TH396MARC McKENZIEHONDA CBR 400RR1988 400 89F3 45m27.931m19.64+19.39s
12TH8PHIL BAGSHAWDUCATI PANTAH1982 600 82J 45m32.161m20.53+23.62s
13TH202KEVIN BROOKESYAMAHA TZ 350G1978 350 82J 45m39.731m23.11+31.19s
14TH319JOSHUA JONESKAWASAKI ZXR4001989 400 89F3 45m40.151m23.17+31.61s
15TH371GEORGE VACULIK-HAM.HONDA CBR600F1987 600 89F2 45m47.481m24.56+38.94s
16TH50TONY CLARKEYAMAHA TZ1973 350 82J 46m08.141m28.90+59.60s
17TH163ANDREW KIDDSUZUKI GS5501982 550 82J 35m14.121m41.21+1 lap
DNF251TIM BARNESDUCATI TT21981 583 82J 34m02.721m18.55+1 lap
49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 Did Not Race
84SHAYNE LAWREYYAMAHA FZR 6001989 600 89F2 Did Not Race
141BILL JAMESYAMAHA XJ1980 600 82J Did Not Race
297JAMES DOWMANYAMAHA XV1987 500 89F3 Did Not Race
631RICHARD WATERERYAMAHA TZ350F1979 350 82J Did Not Race
659CLIVE RANDALLDUCATI SPORT1988 750 89F2 Did Not Race
711PAUL BURGESSHONDA CBR6001989 599 89F2 Did Not Race