20 March 2016

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 27

GP4: 251-350 P63 CLUBMANS/MODIFIED/FACTORY/CLASSIC 70s

Date: Sunday, 20th March, 2016Time: 04:22pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST211WARREN LANDONDUCATI1968 350 CL3 34m13.921m22.55+0.00s
2ND350GREG BEATSONHONDA CB3501969 350 CL3 34m17.951m23.61+4.03s
3RD32CHRIS SWALLOWVELOCETTE KTT MKVIII1949 350 F3 34m19.981m24.24+6.06s
4TH34DANIEL METTAMTRIUMPH 3TA1962 350 M3 34m23.791m25.78+9.87s
5TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 34m25.951m26.86+12.03s
6TH131JOHN CARTERMOTO MORINI3.5 SPORT1972 350 CL3 34m29.021m27.64+15.10s
7TH132PAUL EASTONHONDA CB3501972 350 CL3 34m35.761m29.24+21.84s
8TH12ROYD WALKER-HOLTTRIUMPH 3TA1962 350 M3 34m36.991m29.54+23.07s
9TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 34m37.821m29.90+23.90s
10TH50KEN PAGEJAWA 5581957 350 M3 34m39.191m30.07+25.27s
11TH330SIMON COTTLEHONDA CB350K1970 350 CL3 34m43.331m31.23+29.41s
12TH9GRAEME COLETRIUMPH 3TA1960 350 C3 34m49.261m33.89+35.34s
13TH83STEVE PALLANTAJS 7R1956 349 F3 35m00.841m37.57+46.92s
14TH334MARK BROOKSHONDA CB3501972 348 CL3 35m07.511m39.78+53.59s
15TH48MICHAEL WILSONBSA B311951 350 C3 35m11.391m40.74+57.47s
16TH80DALKEITH P JACKSONNORTON MANX1955 350 F3 35m19.581m42.98+65.66s
DNF3NEIL BARNARDAJS 16MS1955 350 C3 23m31.461m41.39+1 lap
6JAMES McINTOSHNORTON MANX1961 350 F3 Did Not Race
27NOEL HOWENORTON NAVIGATOR1961 350 M3 Did Not Race
53LASALLE CARRTRIUMPH 3TA1962 350 M3 Did Not Race
56BRENDON HONEYBSA DB32 GOLDSTAR1956 350 C3 Did Not Race
99GEOFF LONGTRIUMPH 3TA1958 350 M3 Did Not Race
141BILL JAMESAJS 7R1954 350 F3 Did Not Race
270JOHN JONESMATCHLESS G31947 350 C3 Did Not Race
292GRAEME LANCASTERBSA ZB 311951 350 C3 Did Not Race