20 March 2016

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 21

GP6: PRE '82 JUNIOR and PRE '89 F2 and F3

Date: Sunday, 20th March, 2016Time: 02:40pmWeather: Overcast, medium breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST82NEIL SLATERSUZUKI RGV1988 250 89F3 67m42.611m15.52+0.00s
2ND32CHRIS SWALLOWDUCATI TT21981 583 82J 67m44.131m15.89+1.52s
3RD201STEVE GROOMYAMAHA FZR 40601989 600 89F2 67m46.111m16.58+3.50s
4TH551TONY SKLENARSHONDA CBR400RR1988 400 89F3 67m47.231m16.75+4.62s
5TH757SEAN NORQUAYSUZUKI RGV1989 250 89F3 67m51.181m16.91+8.57s
6TH20NIGEL LENNOXKAWASAKI 2XR1989 400 89F3 67m55.001m16.92+12.39s
7TH251TIM BARNESDUCATI TT21981 583 82J 68m00.721m18.47+18.11s
8TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m01.461m18.56+18.85s
9TH713MIKE LINDDUCATI TT21982 600 82J 68m01.791m18.20+19.18s
10TH65WAYNE ANSTISYAMAHA RD350H1981 350 82J 68m05.931m18.93+23.32s
11TH396MARC McKENZIEHONDA CBR 400RR1988 400 89F3 68m07.621m18.95+25.01s
12TH312COLIN BOXYAMAHA RZ3501983 350 89F2 68m08.701m19.78+26.09s
13TH8PHIL BAGSHAWDUCATI PANTAH1982 600 82J 68m09.041m19.84+26.43s
14TH319JOSHUA JONESKAWASAKI ZXR4001989 400 89F3 68m09.371m18.36+26.76s
15TH202KEVIN BROOKESYAMAHA TZ 350G1978 350 82J 68m33.561m24.11+50.95s
16TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 68m35.541m24.17+52.93s
17TH163ANDREW KIDDSUZUKI GS5501982 550 82J 58m43.511m42.09+1 lap
DNF631RICHARD WATERERYAMAHA TZ350F1979 350 82J 57m36.211m29.24+1 lap
DNF297JAMES DOWMANYAMAHA XV1987 500 89F3 34m49.651m33.43+3 laps
50TONY CLARKEYAMAHA TZ1973 350 82J Did Not Race
84SHAYNE LAWREYYAMAHA FZR 6001989 600 89F2 Did Not Race
141BILL JAMESYAMAHA XJ1980 600 82J Did Not Race
371GEORGE VACULIK-HAM.HONDA CBR600F1987 600 89F2 Did Not Race
659CLIVE RANDALLDUCATI SPORT1988 750 89F2 Did Not Race
711PAUL BURGESSHONDA CBR6001989 599 89F2 Did Not Race