20 March 2016

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 19

GP4: 251-350 P63 CLUBMANS/MODIFIED/FACTORY/CLASSIC 70s

Date: Sunday, 20th March, 2016Time: 02:14pmWeather: Overcast, medium breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST211WARREN LANDONDUCATI1968 350 CL3 45m36.431m22.87+0.00s
2ND350GREG BEATSONHONDA CB3501969 350 CL3 45m42.901m24.35+6.47s
3RD32CHRIS SWALLOWVELOCETTE KTT MKVIII1949 350 F3 45m44.831m23.97+8.40s
4TH131JOHN CARTERMOTO MORINI3.5 SPORT1972 350 CL3 45m52.811m26.32+16.38s
5TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 45m53.051m26.51+16.62s
6TH132PAUL EASTONHONDA CB3501972 350 CL3 45m53.351m26.03+16.92s
7TH34DANIEL METTAMTRIUMPH 3TA1962 350 M3 45m53.631m26.45+17.20s
8TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 46m07.201m29.09+30.77s
9TH330SIMON COTTLEHONDA CB350K1970 350 CL3 46m10.371m29.56+33.94s
10TH50KEN PAGEJAWA 5581957 350 M3 46m10.621m30.54+34.19s
11TH9GRAEME COLETRIUMPH 3TA1960 350 C3 46m20.161m32.50+43.73s
12TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m20.471m32.30+44.04s
13TH334MARK BROOKSHONDA CB3501972 348 CL3 46m37.911m37.85+61.48s
14TH83STEVE PALLANTAJS 7R1956 349 F3 46m38.181m36.00+61.75s
15TH3NEIL BARNARDAJS 16MS1955 350 C3 46m45.901m39.13+69.47s
16TH48MICHAEL WILSONBSA B311951 350 C3 46m48.071m38.53+71.64s
17TH80DALKEITH P JACKSONNORTON MANX1955 350 F3 46m57.801m41.48+81.37s
DNF56BRENDON HONEYBSA DB32 GOLDSTAR1956 350 C3 34m53.121m34.85+1 lap
6JAMES McINTOSHNORTON MANX1961 350 F3 Did Not Race
12ROYD WALKER-HOLTTRIUMPH 3TA1962 350 M3 Did Not Race
27NOEL HOWENORTON NAVIGATOR1961 350 M3 Did Not Race
53LASALLE CARRTRIUMPH 3TA1962 350 M3 Did Not Race
141BILL JAMESAJS 7R1954 350 F3 Did Not Race
270JOHN JONESMATCHLESS G31947 350 C3 Did Not Race
292GRAEME LANCASTERBSA ZB 311951 350 C3 Did Not Race