20 March 2016

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 11

GP4: 251-350 P63 CLUBMANS/MODIFIED/FACTORY/CLASSIC 70s

Date: Sunday, 20th March, 2016Time: 11:52amWeather: Overcast, medium breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST211WARREN LANDONDUCATI1968 350 CL3 45m33.921m21.73+0.00s
2ND350GREG BEATSONHONDA CB3501969 350 CL3 45m38.711m22.70+4.79s
3RD32CHRIS SWALLOWVELOCETTE KTT MKVIII1949 350 F3 45m45.981m24.57+12.06s
4TH131JOHN CARTERMOTO MORINI3.5 SPORT1972 350 CL3 45m50.651m25.77+16.73s
5TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 45m53.181m26.25+19.26s
6TH56BRENDON HONEYBSA DB32 GOLDSTAR1956 350 C3 46m01.651m28.51+27.73s
7TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 46m04.711m28.73+30.79s
8TH132PAUL EASTONHONDA CB3501972 350 CL3 46m05.351m26.76+31.43s
9TH34DANIEL METTAMTRIUMPH 3TA1962 350 M3 46m08.691m29.38+34.77s
10TH50KEN PAGEJAWA 5581957 350 M3 46m09.691m29.99+35.77s
11TH330SIMON COTTLEHONDA CB350K1970 350 CL3 46m12.041m30.83+38.12s
12TH53LASALLE CARRTRIUMPH 3TA1962 350 M3 46m13.091m30.83+39.17s
13TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m13.591m30.94+39.67s
14TH141BILL JAMESAJS 7R1954 350 F3 46m18.771m30.97+44.85s
15TH334MARK BROOKSHONDA CB3501972 348 CL3 46m33.141m35.50+59.22s
16TH83STEVE PALLANTAJS 7R1956 349 F3 46m35.111m36.02+61.19s
17TH3NEIL BARNARDAJS 16MS1955 350 C3 46m40.791m36.81+66.87s
18TH48MICHAEL WILSONBSA B311951 350 C3 46m53.861m39.58+79.94s
19TH80DALKEITH P JACKSONNORTON MANX1955 350 F3 47m02.261m43.02+88.34s
20TH270JOHN JONESMATCHLESS G31947 350 C3 47m03.781m41.78+89.86s
DNF9GRAEME COLETRIUMPH 3TA1960 350 C3 23m18.421m33.95+2 laps
6JAMES McINTOSHNORTON MANX1961 350 F3 Did Not Race
12ROYD WALKER-HOLTTRIUMPH 3TA1962 350 M3 Did Not Race
27NOEL HOWENORTON NAVIGATOR1961 350 M3 Did Not Race
292GRAEME LANCASTERBSA ZB 311951 350 C3 Did Not Race