20 March 2016

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Practice 06

GP6: PRE '82 JUNIOR and PRE '89 F2 and F3

Date: Sunday, 20th March, 2016Time: 10:18amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST84SHAYNE LAWREYYAMAHA FZR 6001989 600 89F2 37m19.411m16.35+0.00s
2ND82NEIL SLATERSUZUKI RGV1988 250 89F3 68m26.621m16.75+0.40s
3RD32CHRIS SWALLOWDUCATI TT21981 583 82J 68m10.891m16.77+0.42s
4TH201STEVE GROOMYAMAHA FZR 40601989 600 89F2 68m15.621m16.99+0.64s
5TH551TONY SKLENARSHONDA CBR400RR1988 400 89F3 68m04.491m17.67+1.32s
6TH251TIM BARNESDUCATI TT21981 583 82J 67m58.141m18.07+1.72s
7TH757SEAN NORQUAYSUZUKI RGV1989 250 89F3 68m17.671m19.29+2.94s
8TH713MIKE LINDDUCATI TT21982 600 82J 68m42.151m19.77+3.42s
9TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 57m46.431m20.52+4.17s
10TH319JOSHUA JONESKAWASAKI ZXR4001989 400 89F3 57m22.981m20.65+4.30s
11TH312COLIN BOXYAMAHA RZ3501983 350 89F2 68m28.211m21.14+4.79s
12TH396MARC McKENZIEHONDA CBR 400RR1988 400 89F3 68m29.951m21.88+5.53s
13TH65WAYNE ANSTISYAMAHA RD350H1981 350 82J 57m49.231m22.48+6.13s
14TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 57m37.191m24.50+8.15s
15TH371GEORGE VACULIK-HAM.HONDA CBR600F1987 600 89F2 47m22.071m24.70+8.35s
16TH8PHIL BAGSHAWDUCATI PANTAH1982 600 82J 57m57.541m25.20+8.85s
17TH202KEVIN BROOKESYAMAHA TZ 350G1978 350 82J 58m04.261m27.50+11.15s
18TH659CLIVE RANDALLDUCATI SPORT1988 750 89F2 57m58.581m28.47+12.12s
19TH50TONY CLARKEYAMAHA TZ1973 350 82J 58m26.091m30.18+13.83s
20TH63NO DETAILSNO DETAILSNO DETAILS 38m03.241m30.39+14.04s
21ST271NO DETAILSNO DETAILSNO DETAILS 11m33.401m33.40+17.05s
22ND297JAMES DOWMANYAMAHA XV1987 500 89F3 58m18.031m33.98+17.63s
23RD631RICHARD WATERERYAMAHA TZ350F1979 350 82J 23m29.551m34.43+18.08s
24TH141BILL JAMESYAMAHA XJ1980 600 82J 36m38.561m36.73+20.38s
25TH163ANDREW KIDDSUZUKI GS5501982 550 82J 35m35.811m42.09+25.74s
26TH20NIGEL LENNOXKAWASAKI 2XR1989 400 89F3 11m51.331m51.33+34.98s
711PAUL BURGESSHONDA CBR6001989 599 89F2 Did Not Practice