20 March 2016

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Practice 04

GP4: 251-350 P63 CLUBMANS/MODIFIED/FACTORY/CLASSIC 70s

Date: Sunday, 20th March, 2016Time: 09:52amWeather: Overcast, no breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST350GREG BEATSONHONDA CB3501969 350 CL3 69m16.261m24.71+0.00s
2ND211WARREN LANDONDUCATI1968 350 CL3 69m24.261m25.48+0.77s
3RD32CHRIS SWALLOWVELOCETTE KTT MKVIII1949 350 F3 59m11.011m27.61+2.90s
4TH131JOHN CARTERMOTO MORINI3.5 SPORT1972 350 CL3 46m33.421m29.14+4.43s
5TH132PAUL EASTONHONDA CB3501972 350 CL3 69m45.171m29.95+5.24s
6TH159TERRY PRANGNELLDUCATI MONZA1962 344 M3 58m14.501m31.02+6.31s
7TH34DANIEL METTAMTRIUMPH 3TA1962 350 M3 35m07.371m32.08+7.37s
8TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 58m19.351m32.16+7.45s
9TH56BRENDON HONEYBSA DB32 GOLDSTAR1956 350 C3 59m26.231m32.30+7.59s
10TH330SIMON COTTLEHONDA CB350K1970 350 CL3 58m30.501m32.95+8.24s
11TH50KEN PAGEJAWA 5581957 350 M3 59m16.501m33.34+8.63s
12TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 58m31.671m33.62+8.91s
13TH9GRAEME COLETRIUMPH 3TA1960 350 C3 58m52.781m36.18+11.47s
14TH141BILL JAMESAJS 7R1954 350 F3 59m25.511m36.79+12.08s
15TH24NO DETAILSNO DETAILSNO DETAILS 59m02.461m36.87+12.16s
16TH53LASALLE CARRTRIUMPH 3TA1962 350 M3 59m25.701m36.91+12.20s
17TH3NEIL BARNARDAJS 16MS1955 350 C3 59m03.241m39.96+15.25s
18TH83STEVE PALLANTAJS 7R1956 349 F3 49m25.871m42.49+17.78s
19TH80DALKEITH P JACKSONNORTON MANX1955 350 F3 59m29.361m45.15+20.44s
20TH270JOHN JONESMATCHLESS G31947 350 C3 48m13.801m45.24+20.53s
21ST48MICHAEL WILSONBSA B311951 350 C3 59m23.181m45.36+20.65s
22ND334MARK BROOKSHONDA CB3501972 348 CL3 38m24.771m45.77+21.06s
23RD12ROYD WALKER-HOLTTRIUMPH 3TA1962 350 M3 11m54.451m54.45+29.74s
6JAMES McINTOSHNORTON MANX1961 350 F3 Did Not Practice
27NOEL HOWENORTON NAVIGATOR1961 350 M3 Did Not Practice
292GRAEME LANCASTERBSA ZB 311951 350 C3 Did Not Practice