6 - 7 February 2016

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 28

6. PRE82 JUNIOR, SENIOR / PRE89 F1, F2, F3

Date: Sunday, 7th February, 2016Time: 10:58amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST75DAVE COLEDUCATI 851 CORSA1989 851 89F1 67m26.381m12.17+0.00s
2ND15EDDIE KATTENBERGBIMOTA YB 81989 1000 89F1 67m27.011m12.56+0.63s
3RD583MATTHEW EGGLETONYAMAHA FZR1989 1000 89F1 67m40.361m14.40+13.98s
4TH27ERNIE CUDBYYAMAHA FZR1989 1000 89F1 67m44.561m15.73+18.18s
5TH35SEAN DONNELLYKAWASAKI Z11982 900 82S 67m47.021m15.93+20.64s
6TH164MARK JOHN HATTONYAMAHA FZR10001987 1000 89F1 67m58.911m17.23+32.53s
7TH582GLEN EGGLETONYAMAHA FZR1988 1000 89F1 68m00.781m14.95+34.40s
8TH137GREG SMITHDUCATI TT21983 750 89F2 68m04.171m18.18+37.79s
9TH881GIAN LOUIESUZUKI GSXR1986 1100 89F1 68m04.531m17.97+38.15s
10TH821NEIL SLATERSUZUKI RGV2501988 250 89F3 68m10.681m18.92+44.30s
11TH201STEVE GROOMYAMAHA FZR 40601989 600 89F2 68m13.731m19.54+47.35s
12TH84SHAYNE LAWREYYAMAHA FZR 6001989 600 89F2 68m16.451m20.85+50.07s
13TH251TIM BARNESDUCATI TT11988 746 89F2 68m23.411m21.56+57.03s
14TH743MIKE LINDDUCATI TT21981 600 82J 68m29.221m22.38+62.84s
15TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m29.751m23.07+63.37s
16TH102SJ CAVELLHONDA VFR 4001989 400 89F3 68m30.771m22.81+64.39s
17TH118PHIL BAGSHAWDUCATI PANTAH1982 600 82J 68m35.551m23.95+69.17s
18TH263ADRIAN COLLINSBMW R75/51972 1040 82S 68m44.491m24.87+78.11s
19TH659CLIVE RANDALLDUCATI SPORT1988 750 89F2 68m45.571m24.48+79.19s
20TH131JOHN CARTERSUZUKI GSX4001980 600 82J 68m48.261m26.49+81.88s
21ST718ERROL JOHNSONHONDA CB9001980 900 82S 57m27.221m26.54+1 lap
22ND901ANDREW FOOTDUCATI SL6001981 600 82J 57m39.451m29.04+1 lap
23RD631RICHARD WATERERYAMAHA TZ350F1979 350 82J 57m44.251m29.17+1 lap
24TH108MARK NGATUEREYAMAHA TZR 2501989 250 89F3 57m51.301m31.77+1 lap
25TH408AARON DE'ARTHKAWASAKI GPZ 5501982 550 82J 57m58.391m32.43+1 lap
26TH60CHRIS SMITHHONDA XR1979 500 82J 58m06.271m33.70+1 lap
27TH163ANDREW KIDDSUZUKI GS5501982 550 82J 59m12.921m46.76+1 lap
DNF32CHRIS SWALLOWDUCATI TT21981 583 82J 45m28.341m19.54+2 laps
DNF52JOHAN HEYNEKEDUCATI 750 F11989 750 89F2 34m36.711m29.70+3 laps
DNF405FINN HARMANDUCATI TT21982 600 82J 11m43.711m43.71+5 laps

 

Notices

Bike 582, 20 second time penalty - jump start.