6 - 7 February 2016

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 27

5. 351-500 PRE63 CLUBMAN, MODIFIED, FACTORY, CLASSIC 70S

Date: Sunday, 7th February, 2016Time: 10:44amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32CHRIS SWALLOWBSA GOLDSTAR1959 499 M5 45m25.661m18.97+0.00s
2ND28DAVID HALLNORTON DOMINATOR 881962 500 C5 45m30.531m19.80+4.87s
3RD15EDDIE KATTENBERGNORTON MANX1963 500 F5 45m33.951m21.48+8.29s
4TH20ROBERT CREEMERSNORTON MANX1962 500 F5 45m43.571m24.15+17.91s
5TH101COLIN TATENORTON MANX1962 499 F5 45m47.241m24.42+21.58s
6TH18TYLER FRANK LINCOLNNORTON MANX1961 500 M5 45m47.761m23.88+22.10s
7THFMIKE FARRALLMATCHLESS G501963 500 F5 45m51.661m25.82+26.00s
8TH331PETER ANDREW SMITHSUZUKI T5001970 499 CL5 45m59.191m27.36+33.53s
9TH23BRIAN BROOKSBSA GOLD STAR1956 500 C5 45m59.391m27.41+33.73s
10TH10DAVID MORLEYNORTON MANX1962 500 F5 46m02.671m27.42+37.01s
11TH86GREG NICHOLSONNORTON DOMINATOR1959 500 C5 46m05.721m29.18+40.06s
12TH191KOB HAIRTRIUMPH T100CTM/TR5T1969/73 500 CL5 46m09.541m30.31+43.88s
13TH95NEVILLE MICKLESONVELOCETTE VENOM1960 500 C5 46m09.881m30.23+44.22s
14TH70BILLY MITCHELLNORTON MANX1962 500 F5 46m10.081m29.30+44.42s
15TH172SHELDON REYNOLDSHONDA CB500/41970 500 CL5 46m17.021m31.27+51.36s
16TH91LINDSAY KYLEVINCENT GREY FLASH1949 500 C5 46m17.231m31.64+51.57s
17TH152JOHN McCLINTOCKBSA DBD341958 500 C5 46m20.461m32.38+54.80s
18TH144PETER GRAVATTBSA CB341955 500 C5 46m20.831m32.13+55.17s
19TH58GARRY HOGGNORTON MANX1962 500 F5 46m28.441m34.27+62.78s
20TH8PAUL ADAMSNORTON MANX1963 500 F5 46m32.501m32.54+66.84s
21ST295STEVE JAYMATCHLESS G80S1952 500 C5 35m29.461m46.26+1 lap
22ND22ROGER BOURNENORTON MANX1951 499 F5 35m48.951m52.07+1 lap
DNF233MIKE BECKBSA A501962 500 M5 23m21.631m35.58+2 laps
DNF417MARTIN McCLINTOCKBSA GOLD STAR1956 500 C5 23m43.021m48.42+2 laps
DNF200MALCOLM COLESBSA RICKMAN METTISSE1957 500 M5 11m56.831m56.83+3 laps