6 - 7 February 2016

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 14

6. PRE82 JUNIOR, SENIOR / PRE89 F1, F2, F3

Date: Saturday, 6th February, 2016Time: 02:37pmWeather: Overcast, light breeze, muggy, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST75DAVE COLEDUCATI 851 CORSA1989 851 89F1 67m33.441m13.50+0.00s
2ND15EDDIE KATTENBERGBIMOTA YB 81989 1000 89F1 67m34.751m13.96+1.31s
3RD583MATTHEW EGGLETONYAMAHA FZR1989 1000 89F1 67m48.101m15.69+14.66s
4TH582GLEN EGGLETONYAMAHA FZR1988 1000 89F1 67m51.601m16.72+18.16s
5TH35SEAN DONNELLYKAWASAKI Z11982 900 82S 67m56.921m17.73+23.48s
6TH164MARK JOHN HATTONYAMAHA FZR10001987 1000 89F1 68m01.961m18.37+28.52s
7TH137GREG SMITHDUCATI TT21983 750 89F2 68m02.231m18.75+28.79s
8TH27ERNIE CUDBYYAMAHA FZR1989 1000 89F1 68m08.281m17.49+34.84s
9TH821NEIL SLATERSUZUKI RGV2501988 250 89F3 68m09.671m19.16+36.23s
10TH32CHRIS SWALLOWDUCATI TT21981 583 82J 68m11.571m19.66+38.13s
11TH201STEVE GROOMYAMAHA FZR 40601989 600 89F2 68m14.491m20.73+41.05s
12TH881GIAN LOUIESUZUKI GSXR1986 1100 89F1 68m21.731m20.89+48.29s
13TH251TIM BARNESDUCATI TT11988 746 89F2 68m21.921m21.34+48.48s
14TH102SJ CAVELLHONDA VFR 4001989 400 89F3 68m24.891m22.09+51.45s
15TH84SHAYNE LAWREYYAMAHA FZR 6001989 600 89F2 68m26.301m22.12+52.86s
16TH743MIKE LINDDUCATI TT21981 600 82J 68m33.101m23.58+59.66s
17TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 68m38.881m25.05+65.44s
18TH52HAYDEN FITZGERALDMATCHLESS G501959 499 F5 68m41.961m24.65+68.52s
19TH118PHIL BAGSHAWDUCATI PANTAH1982 600 82J 68m42.961m25.94+69.52s
20TH263ADRIAN COLLINSBMW R75/51972 1040 82S 68m46.501m25.56+73.06s
21ST131JOHN CARTERSUZUKI GSX4001980 600 82J 68m47.071m25.70+73.63s
22ND659CLIVE RANDALLDUCATI SPORT1988 750 89F2 69m00.031m27.73+86.59s
23RD718ERROL JOHNSONHONDA CB9001980 900 82S 57m40.011m28.78+1 lap
24TH901ANDREW FOOTDUCATI SL6001981 600 82J 57m45.861m30.71+1 lap
25TH408AARON DE'ARTHKAWASAKI GPZ 5501982 550 82J 57m50.011m30.88+1 lap
26TH631RICHARD WATERERYAMAHA TZ350F1979 350 82J 57m57.421m31.66+1 lap
27TH108MARK NGATUEREYAMAHA TZR 2501989 250 89F3 57m59.511m32.27+1 lap
28TH141BILL JAMESYAMAHA XJ1980 600 82J 57m59.681m32.60+1 lap
29TH146JOHN COMERBMW R75/51972 1000 82S 58m10.111m35.67+1 lap
30TH711PAUL BURGESSHONDA CBR4001989 399 89F3 58m10.391m31.06+1 lap
31ST60CHRIS SMITHHONDA XR1979 500 82J 58m22.081m37.62+1 lap
32ND163ANDREW KIDDSUZUKI GS5501982 550 82J 58m52.391m44.50+1 lap

 

Notices

Bike 711, 20 second time penalty - jump start.