6 - 7 February 2016

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 06

6. PRE82 JUNIOR, SENIOR / PRE89 F1, F2, F3

Date: Saturday, 6th February, 2016Time: 11:43amWeather: Overcast, light breeze, muggy, track damp.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST15EDDIE KATTENBERGBIMOTA YB 81989 1000 89F1 79m14.081m16.72+0.00s
2ND35SEAN DONNELLYKAWASAKI Z11982 900 82S 68m02.791m18.25+1.53s
3RD583MATTHEW EGGLETONYAMAHA FZR1989 1000 89F1 58m16.961m18.48+1.76s
4TH582GLEN EGGLETONYAMAHA FZR1988 1000 89F1 48m17.671m18.60+1.88s
5TH164MARK JOHN HATTONYAMAHA FZR10001987 1000 89F1 68m24.941m20.48+3.76s
6TH137GREG SMITHDUCATI TT21983 750 89F2 68m25.201m20.92+4.20s
7TH27ERNIE CUDBYYAMAHA FZR1989 1000 89F1 68m52.721m21.71+4.99s
8TH201STEVE GROOMYAMAHA FZR 40601989 600 89F2 68m31.971m22.02+5.30s
9TH102SJ CAVELLHONDA VFR 4001989 400 89F3 68m41.521m23.80+7.08s
10TH881GIAN LOUIESUZUKI GSXR1986 1100 89F1 69m03.981m24.33+7.61s
11TH84SHAYNE LAWREYYAMAHA FZR 6001989 600 89F2 68m49.651m24.57+7.85s
12TH821NEIL SLATERSUZUKI RGV2501988 250 89F3 58m09.101m25.01+8.29s
13TH743MIKE LINDDUCATI TT21981 600 82J 58m00.281m26.39+9.67s
14TH118PHIL BAGSHAWDUCATI PANTAH1982 600 82J 68m52.451m27.04+10.32s
15TH55TREVOR TAYLORYAMAHA TZ350F1979 350 82J 46m37.841m27.59+10.87s
16TH43KERRY CHAPMANYAMAHA TZR1988 250 89F3 58m07.291m28.86+12.14s
17TH52HAYDEN FITZGERALDMATCHLESS G501959 499 F5 35m08.301m29.14+12.42s
18TH49JOHAN HEYNEKEDUCATI 750 SPORT1989 750 89F2 57m57.891m29.88+13.16s
19TH131JOHN CARTERSUZUKI GSX4001980 600 82J 58m08.411m30.32+13.60s
20TH10NO DETAILSNO DETAILSNO DETAILS 58m19.341m30.68+13.96s
21ST263ADRIAN COLLINSBMW R75/51972 1040 82S 58m14.731m30.79+14.07s
22ND659CLIVE RANDALLDUCATI SPORT1988 750 89F2 58m32.131m31.89+15.17s
23RD631RICHARD WATERERYAMAHA TZ350F1979 350 82J 48m14.281m32.11+15.39s
24TH711PAUL BURGESSHONDA CBR4001989 399 89F3 58m33.901m32.68+15.96s
25TH718NO DETAILSNO DETAILSNO DETAILS 35m12.511m32.82+16.10s
26TH901ANDREW FOOTDUCATI SL6001981 600 82J 58m35.101m33.93+17.21s
27TH558NO DETAILSNO DETAILSNO DETAILS 11m35.161m35.16+18.44s
28TH408AARON DE'ARTHKAWASAKI GPZ 5501982 550 82J 58m12.781m35.87+19.15s
29TH75DAVE COLEDUCATI 851 CORSA1989 851 89F1 11m36.121m36.12+19.40s
30TH108MARK NGATUEREYAMAHA TZR 2501989 250 89F3 58m19.611m36.22+19.50s
31ST141BILL JAMESYAMAHA XJ1980 600 82J 47m00.461m36.60+19.88s
32ND146JOHN COMERBMW R75/51972 1000 82S 58m53.651m38.20+21.48s
33RD60CHRIS SMITHHONDA XR1979 500 82J 58m43.851m39.22+22.50s
34TH163ANDREW KIDDSUZUKI GS5501982 550 82J 47m25.191m48.59+31.87s
35TH22ROGER BOURNEDUCATI F3 4001986 400 89F3 24m55.931m53.14+36.42s
36TH63NO DETAILSNO DETAILSNO DETAILS 11m59.071m59.07+42.35s
37TH32CHRIS SWALLOWDUCATI TT21981 583 82J 12m22.572m22.57+65.85s
38TH516NO DETAILSNO DETAILSNO DETAILS 12m58.622m58.62101.90s
39TH691NO DETAILSNO DETAILSNO DETAILS 15m07.805m07.80231.08s
40TH61NO DETAILSNO DETAILSNO DETAILS 17m00.787m00.78344.06s
33TONY OSMANYAMAHA TZ 3501979 350 82J Did Not Practice
41PHIL DUXBURYSUZUKI GSXR1988 1100 89F1 Did Not Practice
70BILLY MITCHELLYAMAHA TZ1978 350 82J Did Not Practice
132PAUL EASTONKAWASAKI ZXR7501989 750 89F1 Did Not Practice
139DOUGLAS FAIRBROTHERDUCATI 851 SUPERBIKE1988 888 89F1 Did Not Practice
162PETER HANSENBSA/NORTON A65 FEATH1972 725 82S Did Not Practice
171BRETT DAVID HARMANDUCATI 500/TT21981/82 500/600 82J Did Not Practice
202KEVIN BROOKESYAMAHA TZ 350G1978 350 82J Did Not Practice
251TIM BARNESDUCATI TT11988 746 89F2 Did Not Practice
328STEVE CLARKEHONDA CBR1989 600 89F2 Did Not Practice
405FINN HARMANDUCATI TT21982 600 82J Did Not Practice
781ERROL JOHNSONHONDA CB9001980 900 82S Did Not Practice
921CLINT MALSKAITISSUZUKI GSXR7111988 1100 89F1 Did Not Practice