Practice 05
5. 351-500 PRE63 CLUBMAN, MODIFIED, FACTORY, CLASSIC 70S
Date: Saturday, 6th February, 2016Time: 11:31amWeather: Overcast, light breeze, muggy, track damp.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 28 | DAVID HALL | NORTON DOMINATOR 88 | 1962 500 C5 | 5 | 7m49.41 | 1m24.44 | +0.00s |
| 2ND | 32 | CHRIS SWALLOW | BSA GOLDSTAR | 1959 499 M5 | 5 | 7m38.47 | 1m24.86 | +0.42s |
| 3RD | 15 | EDDIE KATTENBERG | NORTON MANX | 1963 500 F5 | 5 | 7m22.02 | 1m24.94 | +0.50s |
| 4TH | F | MIKE FARRALL | MATCHLESS G50 | 1963 500 F5 | 5 | 7m49.19 | 1m27.17 | +2.73s |
| 5TH | C | PETER CREWE | MANX NORTON | 1963 500 F5 | 5 | 7m36.55 | 1m27.81 | +3.37s |
| 6TH | 20 | ROBERT CREEMERS | NORTON MANX | 1962 500 F5 | 5 | 7m43.21 | 1m28.61 | +4.17s |
| 7TH | 86 | GREG NICHOLSON | NORTON DOMINATOR | 1959 500 C5 | 5 | 7m45.07 | 1m28.88 | +4.44s |
| 8TH | 331 | PETER ANDREW SMITH | SUZUKI T500 | 1970 499 CL5 | 5 | 7m52.09 | 1m29.04 | +4.60s |
| 9TH | 23 | BRIAN BROOKS | BSA GOLD STAR | 1956 500 C5 | 5 | 7m43.01 | 1m29.59 | +5.15s |
| 10TH | 70 | BILLY MITCHELL | NORTON MANX | 1962 500 F5 | 5 | 8m18.55 | 1m32.02 | +7.58s |
| 11TH | 191 | KOB HAIR | TRIUMPH T100CTM/TR5T | 1969/73 500 CL5 | 5 | 8m03.58 | 1m33.34 | +8.90s |
| 12TH | 144 | PETER GRAVATT | BSA CB34 | 1955 500 C5 | 5 | 8m32.51 | 1m33.52 | +9.08s |
| 13TH | 172 | SHELDON REYNOLDS | HONDA CB500/4 | 1970 500 CL5 | 5 | 8m25.82 | 1m33.72 | +9.28s |
| 14TH | 121 | PETER DEARNESS | TRIUMPH T100 | 1951 500 M5 | 4 | 6m30.71 | 1m34.34 | +9.90s |
| 15TH | 91 | LINDSAY KYLE | NORTON DOM/VINCENT G | 1956/49 500 M5/C5 | 5 | 8m27.10 | 1m34.41 | +9.97s |
| 16TH | 95 | NEVILLE MICKLESON | VELOCETTE VENOM | 1960 500 C5 | 2 | 3m13.91 | 1m35.11 | +10.67s |
| 17TH | 8 | PAUL ADAMS | NORTON MANX | 1963 500 F5 | 4 | 6m57.63 | 1m36.40 | +11.96s |
| 18TH | 18 | TYLER FRANK LINCOLN | NORTON MANX | 1961 500 M5 | 4 | 7m22.55 | 1m36.97 | +12.53s |
| 19TH | 58 | NO DETAILS | NO DETAILS | NO DETAILS | 4 | 6m46.76 | 1m37.03 | +12.59s |
| 20TH | 101 | COLIN TATE | NORTON MANX | 1962 499 F5 | 2 | 3m38.44 | 1m38.48 | +14.04s |
| 21ST | 152 | JOHN McCLINTOCK | BSA DBD34 | 1958 500 C5 | 4 | 7m16.28 | 1m39.12 | +14.68s |
| 22ND | 162 | PETER HANSEN | TRIUMPH T100C | 1953 500 C5 | 2 | 7m59.44 | 1m42.32 | +17.88s |
| 23RD | 233 | MIKE BECK | BSA A50 | 1962 500 M5 | 4 | 7m29.51 | 1m42.76 | +18.32s |
| 24TH | 59 | RUSSELL RONALD | VELOCETTE VENOM | 1956 500 C5 | 3 | 5m32.96 | 1m43.00 | +18.56s |
| 25TH | 26 | MIKE SHARP | NORTON DOMIRACER | 1962 500 F5 | 3 | 5m56.63 | 1m47.85 | +23.41s |
| 26TH | 119 | ERIC STAGG | NORTON 88 | 1961 500 M5 | 4 | 7m57.59 | 1m48.76 | +24.32s |
| 27TH | 295 | STEVE JAY | MATCHLESS G80S | 1952 500 C5 | 4 | 8m02.86 | 1m50.02 | +25.58s |
| 28TH | 417 | MARTIN McCLINTOCK | BSA GOLD STAR | 1956 500 C5 | 4 | 7m50.62 | 1m50.20 | +25.76s |
| 29TH | 163 | ANDREW KIDD | NORTON 88 | 1961 500 C5 | 2 | 4m17.12 | 1m55.65 | +31.21s |
| 30TH | 22 | ROGER BOURNE | NORTON MANX | 1951 499 F5 | 4 | 8m00.61 | 1m56.35 | +31.91s |
| 10 | DAVID MORLEY | NORTON MANX | 1962 500 F5 | Did Not Practice | ||||
| 50 | KEN PAGE | JAWA 558 | 1957 350 M3 | Did Not Practice | ||||
| 53 | LASALLE CARR | BSA B33 | 1955 500 C5 | Did Not Practice | ||||
| 54 | PATRICK DUDDY | TRIUMPH TIGER 100 | 1951 500 C5 | Did Not Practice | ||||
| 72 | NEVILLE BULL | NORTON MANX | 1962 350 F3 | Did Not Practice | ||||
| 85 | GRAHAM PETERS | BSA GOLD STAR | 1958 500 C5 | Did Not Practice | ||||
| 88 | GARRY HOGG | NORTON MANX | 1962 500 F5 | Did Not Practice | ||||
| 92 | SIDNEY DOHERTY | BSA DBD 34 GS | 1959 499 C5 | Did Not Practice | ||||
| 131 | JOHN CARTER | SEELEY SUZUKI T500 | 1972 500 CL5 | Did Not Practice | ||||
| 132 | PAUL EASTON | HONDA CB350 | 1972 350 CL3 | Did Not Practice | ||||
| 170 | DENNIS ISBISTER | BSA DBD 34GOLDSTAR | 1959 500 C5 | Did Not Practice | ||||
| 200 | MALCOLM COLES | BSA RICKMAN METTISSE | 1957 500 M5 | Did Not Practice | ||||
| 247 | STAN LARSEN | MATCHLESS G9/45 | 1954 498 M5 | Did Not Practice | ||||
| 276 | ROGER TASKER | HUSQVARNA CR400 | 1973 400 CL5 | Did Not Practice | ||||
| 308 | BRUCE FRASER | JABS 1 | 1961 500 M5 | Did Not Practice | ||||
| 320 | BERNARD KERR | SUZUKI T500 | 1970 499 CL5 | Did Not Practice | ||||
| 411 | KARL ROLFE | TRIUMPH T100C | 1953 500 C5 | Did Not Practice |



