6 - 7 February 2016

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Practice 03

3. 251-350 PRE63 CLUBMAN, MODIFIED, FACTORY, CLASSIC 70S

Date: Saturday, 6th February, 2016Time: 11:05amWeather: Overcast, light breeze, muggy, track damp.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST55TREVOR TAYLORYAMAHA TR31972 349 CL3 46m48.851m35.08+0.00s
2ND72NEVILLE BULLNORTON MANX1962 350 F3 58m24.761m36.27+1.19s
3RD211WARREN LANDONDUCATI DUCATI 3501968 350 CL3 47m15.061m36.35+1.27s
4TH350GREG BEATSONHONDA CB3501969 350 CL3 47m19.051m36.80+1.72s
5TH154DEAN RUDLING-HANLEYBSA/DUCATI/TRIUMPH50/74/62 350 C3CL3M3 47m16.771m38.82+3.74s
6TH6JAMES McINTOSHNORTON MANX1961 350 F3 47m06.391m38.90+3.82s
7TH85GRAHAM PETERSBSA GOLD STAR1958 350 C3 46m53.461m39.39+4.31s
8TH89DANIEL HANLEYBSA B311954 350 M3 47m16.261m40.38+5.30s
9TH2NO DETAILSNO DETAILSNO DETAILS 47m37.171m40.58+5.50s
10TH132PAUL EASTONHONDA CB3501972 350 CL3 47m25.211m42.06+6.98s
11TH23BRIAN BROOKSBSA GOLD STAR1954 350 C3 47m24.541m44.19+9.11s
12TH357ANDREW McGEEBSA GOLDSTAR1956 350 C3 47m11.371m44.29+9.21s
13TH131JOHN CARTERMOTO MORINI 3.5 SPRT1972 350 CL3 47m57.351m44.82+9.74s
14TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 47m43.121m45.93+10.85s
15TH317DEAN BEATSONHONDA CB771962 305 C3 36m57.401m46.02+10.94s
16TH12NO DETAILSNO DETAILSNO DETAILS 47m56.251m46.82+11.74s
17TH292GRAEME LANCASTERBSA ZB 311951 350 C3 36m39.941m47.82+12.74s
18TH56BRENDON JAMES HONEYBSA DB32 GOLDSTAR1956 350 C3 47m52.201m49.81+14.73s
19TH141BILL JAMESAJS 7R1954 350 F3 47m49.361m50.31+15.23s
20TH334MARK BROOKSHONDA CB3501972 348 CL3 47m57.811m50.70+15.62s
21ST170DENNIS ISBISTERBSA ZB 311954 350 C3 48m10.991m52.91+17.83s
22ND51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 48m14.981m53.77+18.69s
23RD108MARK NGATUEREBSA B321954 350 C3 37m02.111m54.65+19.57s
24TH269MALCOLM BROWNHONDA CB3501969 350 CL3 48m16.461m55.23+20.15s
25TH181CARL STANLEYAJS 16M1952 350 C3 48m20.701m57.17+22.09s
26TH3NEIL BARNARDAJS 16MS1955 350 C3 48m20.141m57.20+22.12s
27TH80DALKEITH JACKSONNORTON MANX1955 350 F3 48m25.151m59.28+24.20s
28TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 37m06.622m00.74+25.66s
29TH270JOHN JONESMATCHLESS G31947 350 C3 12m55.062m55.06+79.98s
7PAUL JELACABULTACO TSS1967 350 CL3 Did Not Practice
FMIKE FARRALLAERMACCHI ALA D'ORO1963 350 M3 Did Not Practice
27NOEL HOWENORTON NAVIGATOR1961 350 M3 Did Not Practice
50KEN PAGEJAWA 5581957 350 M3 Did Not Practice
52HAYDEN FITZGERALDAJS 7R1962 350 F3 Did Not Practice
53LASALLE CARRBSA B401962 350 C3 Did Not Practice
59RUSSELL RONALDVELOCETTE KSS1948 348 C3 Did Not Practice
148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 Did Not Practice
152JOHN McCLINTOCKBSA GOLD STAR1956 350 M3 Did Not Practice
159TERRY PRANGNELLDUCATI MONZA1962 344 M3 Did Not Practice
190DEAN JAMIESONDUCATI SEBRING1965 350 CL3 Did Not Practice
227GARY ALAN JOHNSTONAERMACCHI ALA D'ORO1971 350 CL3 Did Not Practice
330SIMON COTTLEHONDA CB350K1970 350 CL3 Did Not Practice
367BRETT EATONYAMAHA R51972 350 CL3 Did Not Practice