31 October - 1 November 2015

NZCMRR, Manfeild Spring Classic

Manfeild Autocourse

Race 35

GROUP 5 - 500 CLUBMANS, MODIFIED, POST CLASSIC, FACTORY

Date: Sunday, 1st November, 2015Time: 11:03amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST135EDDIE KETTENBERGNORTON MANX1962 500 F5 45m35.251m21.88+0.00s
2ND32CHRIS SWALLOWBSA GOLDSTAR1959 499 M5 45m35.501m19.96+0.25s
3RD101COLIN TATENORTON MANX1962 499 F5 45m47.871m25.30+12.62s
4TH131JOHN CARTERSEELEY WESLAKE1972 500 PC5 45m58.301m27.02+23.05s
5TH191KOB HAIRTRIUMPH TR5T1973 500 PC5 46m03.251m29.34+28.00s
6TH23BRIAN BROOKSBSA GOLD STAR1956 500 C5 46m03.581m29.30+28.33s
7TH91LINDSAY KYLEVINCENT GREY FLASH1949 500 F5 46m16.701m31.46+41.45s
8TH21GRANT LONGSTAFFTRIUMPH 5TA1960 500 C5 46m22.471m33.17+47.22s
9TH144PETER GRAVATTBSA CB341955 500 C5 46m24.621m34.18+49.37s
10TH295STEVE JAYMATCHLESS G80S1952 500 C5 46m59.541m43.03+84.29s
11TH26MIKE SHARPNORTON DOMIRACER1962 500 F5 47m17.841m47.04102.59s
12TH163ANDREW KIDDNORTON 881961 500 C5 35m47.461m52.38+1 lap
DNF515JAMIE GALWAYWESLAKE 5001972 500 M5 34m15.641m23.10+1 lap
DNF58GARRY HOGGNORTON MANX1962 500 F5 34m43.931m32.19+1 lap
DNF417MARTIN McCLINTOCKBSA GOLDSTAR1956 500 C5 23m39.161m44.57+2 laps
53LASALLE CARRBSA B331955 500 C5 Did Not Race
55TONY SKLENARSHONDA CBR1988 400 PC5 Did Not Race
61TYLER FRANK LINCOLNNORTON ES21960 500 C5 Did Not Race
85GRAHAM PETERSBSA GOLD STAR1958 500 C5 Did Not Race
88GARRY HOGGNORTON MANX1962 500 F5 Did Not Race
96MARC McKENZIEHONDA CBR 4001988 400 PC5 Did Not Race
115IAN SHINGLETONB.S.A GOLDSTAR1955 500 M5 Did Not Race
121PETER DEARNESSTRIUMPH T 1001951 500 M5 Did Not Race
194GORDON HANSARDTRIUMPH DAYTONA1968 500 PC5 Did Not Race
200MALCOLM COLESBSA RICKMAN METTISSE1957 500 M5 Did Not Race

 

Notices

Red flag displayed at 1m05s