31 October - 1 November 2015

NZCMRR, Manfeild Spring Classic

Manfeild Autocourse

Race 29

GROUP 7 - PRE82 JUN, PRE89 F2 & F3, PRE82 SENIOR, PRE 89

Date: Saturday, 31st October, 2015Time: 03:46pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST1EDDIE KATTENBERGYAMAHA FZR10001989 1000 89S 67m34.371m14.20+0.00s
2ND88GIAN LOUIESUZUKI GSXR1986 1100 89S 67m35.241m14.35+0.87s
3RD3SEAN DONNELLYKAWASAKI Z1000R1982 1170 82S 67m40.451m14.93+6.08s
4TH54MARK HAYSUZUKI GSX-R1989 1100 89S 67m51.791m16.70+17.42s
5TH14DAVE FREEMANSUZUKI GSX-R1980 1100 82S 67m55.571m17.56+21.20s
6TH98GLEN EGGLETONYAMAHA FZR1988 1000 89S 68m02.231m18.56+27.86s
7TH203VINCE BURRELLMOTO GUZZI V SPORT1972 949 82S 68m03.051m18.95+28.68s
8TH166MARK JOHN HATTONYAMAHA FZR10001987 1000 89S 68m05.521m19.74+31.15s
9TH102SJ CAVELLHONDA VFR 4001989 400 89J 68m06.601m19.76+32.23s
10TH79MATTHEW EGGLETONKAWASAKI ZXR4001989 400 89J 68m07.621m19.58+33.25s
11TH84SHAYNE LAWREYYAMAHA FZR 6001989 600 89J 68m10.251m19.68+35.88s
12TH35CHRIS SALESYAMAHA FZR 6001989 600 89J 68m19.491m21.32+45.12s
13TH189RUSSELL FORRESTFZR YAMAHA 40/60 3TJ1989 599 89J 68m21.471m20.09+47.10s
14TH358RAYMOND HERDMANSUZUKI GSXR1990 1100 89S 68m23.421m21.75+49.05s
15TH43KERRY CHAPMANYAMAHA TZR1988 250 89J 68m25.071m22.65+50.70s
16TH73MIKE LINDDUCATI TT21981 600 82J 68m29.841m23.47+55.47s
17TH208MALCOLM McDONALDKAQWASAKI KR1 2501989 250 89J 68m30.111m23.19+55.74s
18TH319JOSHUA JONESKAWASAKI ZXR 4001989 400 89J 68m46.201m24.46+71.83s
19TH405FINLAY HARMANDUCATI SPORT 7501988 750 89S 68m46.541m25.16+72.17s
20TH96MARC McKENZIEHONDA CBR400RR1988 400 89J 68m50.761m26.20+76.39s
21ST63RICHARD WATERERYAMAHA TZ350F19?? 350 82J 57m52.621m32.37+1 lap
22ND111JAMES DOWMANYAMAHA XV1987 500 89J 58m24.791m37.79+1 lap
23RD163ANDREW KIDDSUZUKI GS5501982 550 82J 58m50.511m43.24+1 lap
26LINDSAY PINKERHONDA CB7501980 1123 82S Did Not Race
27ERNIE CUDBYYAMAHA FZR1989 1000 89S Did Not Race
55TONY SKLENARSHONDA CBR400RR1988 400 89J Did Not Race
90DALE KEMPTHORNEKAWASAKI ZXR1989 250 89J Did Not Race
106ANDREW SKELTONSUZUKI GSXR1989 1100 89S Did Not Race
141BILL JAMESYAMAHA XJ1980 600 82J Did Not Race
184MICHAEL CUDBYYAMAHA FZR1987 400 89J Did Not Race
315JADIN GALWAYNORTON 8501975 850 82S Did Not Race