31 October - 1 November 2015

NZCMRR, Manfeild Spring Classic

Manfeild Autocourse

Race 19

GROUP 5 - 500 CLUBMANS, MODIFIED, POST CLASSIC, FACTORY

Date: Saturday, 31st October, 2015Time: 01:42pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32CHRIS SWALLOWBSA GOLDSTAR1959 499 M5 45m28.621m20.12+0.00s
2ND135EDDIE KETTENBERGNORTON MANX1962 500 F5 45m37.881m21.68+9.26s
3RD515JAMIE GALWAYWESLAKE 5001972 500 OM 45m38.131m22.75+9.51s
4TH101COLIN TATENORTON MANX1962 499 F5 45m50.381m26.09+21.76s
5TH131JOHN CARTERSEELEY WESLAKE1972 500 PC5 45m56.071m26.48+27.45s
6TH191KOB HAIRTRIUMPH TR5T1973 500 PC5 46m07.421m29.64+38.80s
7TH23BRIAN BROOKSBSA GOLD STAR1956 500 C5 46m07.711m29.63+39.09s
8TH21GRANT LONGSTAFFTRIUMPH 5TA1960 500 C5 46m10.731m30.04+42.11s
9TH58GARRY HOGGNORTON MANX1962 500 F5 46m23.601m33.57+54.98s
10TH194GORDON HANSARDTRIUMPH DAYTONA1968 500 PC5 46m24.441m34.11+55.82s
11TH91LINDSAY KYLEVINCENT GREY FLASH1949 500 F5 46m24.721m33.79+56.10s
12TH144PETER GRAVATTBSA CB341955 500 C5 46m26.141m34.11+57.52s
13TH26MIKE SHARPNORTON DOMIRACER1962 500 F5 47m07.051m43.87+98.43s
14TH200MALCOLM COLESBSA RICKMAN METTISSE1957 500 M5 35m33.811m46.79+1 lap
15TH163ANDREW KIDDNORTON 881961 500 C5 35m46.811m52.01+1 lap
DNF295STEVE JAYMATCHLESS G80S1952 500 C5 23m39.651m43.44+2 laps
53LASALLE CARRBSA B331955 500 C5 Did Not Race
55TONY SKLENARSHONDA CBR1988 400 PC5 Did Not Race
61TYLER FRANK LINCOLNNORTON ES21960 500 C5 Did Not Race
85GRAHAM PETERSBSA GOLD STAR1958 500 C5 Did Not Race
88GARRY HOGGNORTON MANX1962 500 F5 Did Not Race
96MARC McKENZIEHONDA CBR 4001988 400 PC5 Did Not Race
115IAN SHINGLETONB.S.A GOLDSTAR1955 500 M5 Did Not Race
121PETER DEARNESSTRIUMPH T 1001951 500 M5 Did Not Race
417MARTIN McCLINTOCKBSA GOLDSTAR1956 500 C5 Did Not Race