31 October - 1 November 2015

NZCMRR, Manfeild Spring Classic

Manfeild Autocourse

Practice 05

GROUP 5 - 500 CLUBMANS, MODIFIED, POST CLASSIC, FACTORY

Date: Saturday, 31st October, 2015Time: 11:35amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST32CHRIS SWALLOWBSA GOLDSTAR1959 499 M5 35m02.481m21.15+0.00s
2ND515JAMIE GALWAYWESLAKE 5001972 500 OM 57m39.921m23.23+2.08s
3RD135EDDIE KETTENBERGNORTON MANX1962 500 F5 48m10.961m23.36+2.21s
4TH101COLIN TATENORTON MANX1962 499 F5 47m02.011m27.01+5.86s
5TH131JOHN CARTERSEELEY WESLAKE1972 500 PC5 58m09.121m27.58+6.43s
6TH23BRIAN BROOKSBSA GOLD STAR1956 500 C5 58m14.341m29.22+8.07s
7TH21GRANT LONGSTAFFTRIUMPH 5TA1960 500 C5 58m21.881m31.18+10.03s
8TH191KOB HAIRTRIUMPH TR5T1973 500 PC5 47m01.421m32.50+11.35s
9TH58GARRY HOGGNORTON MANX1962 500 F5 47m01.761m33.76+12.61s
10TH194GORDON HANSARDTRIUMPH DAYTONA1968 500 PC5 47m15.901m35.61+14.46s
11TH144PETER GRAVATTBSA CB341955 500 C5 47m09.181m35.70+14.55s
12TH91LINDSAY KYLEVINCENT GREY FLASH1949 500 F5 47m14.161m35.74+14.59s
13TH295STEVE JAYMATCHLESS G80S1952 500 C5 47m38.511m44.07+22.92s
14TH26MIKE SHARPNORTON DOMIRACER1962 500 F5 47m56.871m45.43+24.28s
15TH417MARTIN McCLINTOCKBSA GOLDSTAR1956 500 C5 36m14.871m50.39+29.24s
16TH200MALCOLM COLESBSA RICKMAN METTISSE1957 500 M5 48m03.041m52.04+30.89s
17TH163ANDREW KIDDNORTON 881961 500 C5 24m38.821m52.48+31.33s
53LASALLE CARRBSA B331955 500 C5 Did Not Qualify
55TONY SKLENARSHONDA CBR1988 400 PC5 Did Not Qualify
61TYLER FRANK LINCOLNNORTON ES21960 500 C5 Did Not Qualify
85GRAHAM PETERSBSA GOLD STAR1958 500 C5 Did Not Qualify
88GARRY HOGGNORTON MANX1962 500 F5 Did Not Qualify
96MARC McKENZIEHONDA CBR 4001988 400 PC5 Did Not Qualify
115IAN SHINGLETONB.S.A GOLDSTAR1955 500 M5 Did Not Qualify
121PETER DEARNESSTRIUMPH T 1001951 500 M5 Did Not Qualify