5 - 6 September 2015

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 41

PRE63 350 CLUBMANS/FACTORY/MODIFIED, PRE76 POST C, 250, 72

Date: Sunday, 6th September, 2015Time: 11:55amWeather: Cloudy, some sun, medium breeze, cold, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST62GREG BEATSONHONDA CB3501969 350 72J 46m02.141m27.18+0.00s
2ND131JOHN CARTERMOTO MORINI 3/5 SPRT1972 350 PC3 46m03.291m28.82+1.15s
3RD85GRAHAM PETERSBSA GOLD STAR1958 350 C3 46m03.891m28.22+1.75s
4TH89DANIEL HANLEYBSA B311954 350 M3 46m05.631m29.69+3.49s
5TH56BRENDON JAMES HONEYBSA DB32 GOLDSTAR1956 350 C3 46m12.191m30.86+10.05s
6TH17SHELDON REYNOLDSHONDA CB500/41970 500 72J 46m14.141m30.23+12.00s
7TH99GEOFF LONGTRIUMPH 3TA1962 350 M3 46m14.411m31.38+12.27s
8TH72DEAN BEATSONHONDA CB3501969 350 72J 46m17.621m31.73+15.48s
9TH53LASALLE CARRBSA B311949 350 C3 46m20.791m32.84+18.65s
10TH141BILL JAMESAJS 7R1954 350 F3 46m22.211m32.63+20.07s
11TH330SIMON COTTLEHONDA CB350K1970 350 72J 46m22.561m33.07+20.42s
12TH50KEN PAGEJAWA 5581957 350 M3 46m24.271m33.19+22.13s
13TH6JAMES McINTOSHNORTON MANX1961 350 F3 46m27.071m33.89+24.93s
14TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 46m51.461m40.02+49.32s
15TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 46m55.021m40.79+52.88s
16TH80DALKEITH JACKSONNORTON MANX 3501955 350 F3 47m16.401m44.88+74.26s
115IAN SHINGLETONMATCHLESS G31955 350 C3 Did Not Race
152JOHN McCLINTOCKBSA GOLDSTAR1956 350 C3 Did Not Race
159TERRY PRANGNELLDUCATI MONZA1962 344 M3 Did Not Race
197PHIL PRICEVELOCETTE KTT MKVIII1939 350 M3 Did Not Race