25 - 26 April 2015

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 35

GROUP 8 - 82J 89F2 89F3

Date: Sunday, 26th April, 2015Time: 11:35am
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST1JASON HULMEHONDA VFR NC301989 400 89F3 67m37.711m14.99+0.00s
2ND32CHRIS SWALLOWDUCATI TT21981 600 82J 67m46.211m15.84+8.50s
3RD27ERNIE CUDBYYAMAHA FZR 6001987 600 89F2 67m56.091m16.26+18.38s
4TH84SHAYNE LAWREYYAMAHA FZR 6001989 600 89F3 67m57.091m18.30+19.38s
5TH43KERRY CHAPMANYAMAHA TZR 2501986 250 89F3 68m14.261m21.12+36.55s
6TH551STEVE CLARKEHONDA CBR1989 600 89F3 68m14.611m21.28+36.90s
7TH108TYLER LINCOLNYAMAHA RD350 LC1980 350 82J 68m15.051m20.70+37.34s
8TH743MIKE LINDDUCATI TT21981 600 82J 68m15.451m20.62+37.74s
9TH189RUSSELL FORRESTYAMAHA FZR 6001989 600 89F3 68m16.021m20.66+38.31s
10TH458AARON DE'ARTHHONDA CBR 6001988 600 89F3 68m43.351m25.10+65.64s
11TH711PAUL BURGESSYAMAHA XJ5501981 550 82J 68m43.711m25.55+66.00s
12TH319JOSHUA JONESKAWASAKI ZXR1989 400 89F3 69m03.221m28.28+85.51s
13TH666NICK BROWNYAMAHA RZ3501986 350 89F3 69m03.491m28.69+85.78s
14TH63RICHARD WATERERYAMAHA TZ350F1979 350 82J 57m57.591m33.02+1 lap
15TH188MARK NGATEREYAMAHA 72R 2501989 250 89F3 58m30.951m40.88+1 lap
61TYLER LINCOLNYAMAHA RD350LC1980 350 82J Did Not Race
65WAYNE ANSTISSYAMAHA RD3501980 350 82J Did Not Race
131JOHN CARTERSUZUKI GSX 4001980 600 82J Did Not Race
405FINN HARMANDUCATI SPORT 2 VALVE1989 750 89F3 Did Not Race