25 - 26 April 2015

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 26

GROUP 8 - 82J 89F2 89F3

Date: Sunday, 26th April, 2015Time: 09:38am
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST1JASON HULMEHONDA VFR NC301989 400 89F3 68m12.421m20.73+0.00s
2ND32CHRIS SWALLOWDUCATI TT21981 600 82J 68m26.451m22.18+14.03s
3RD551STEVE CLARKEHONDA CBR1989 600 89F3 68m58.761m27.88+46.34s
4TH108TYLER LINCOLNYAMAHA RD350 LC1980 350 82J 69m06.191m28.33+53.77s
5TH43KERRY CHAPMANYAMAHA TZR 2501986 250 89F3 69m12.561m29.72+60.14s
6TH458AARON DE'ARTHHONDA CBR 6001988 600 89F3 58m20.271m37.21+1 lap
7TH711PAUL BURGESSYAMAHA XJ5501981 550 82J 58m23.371m35.44+1 lap
8TH405FINN HARMANDUCATI SPORT 2 VALVE1989 750 89F3 58m29.741m39.44+1 lap
9TH189RUSSELL FORRESTYAMAHA FZR 6001989 600 89F3 58m35.211m37.77+1 lap
10TH84SHAYNE LAWREYYAMAHA FZR 6001989 600 89F3 58m35.591m38.41+1 lap
11TH666NICK BROWNYAMAHA RZ3501986 350 89F3 58m46.531m41.03+1 lap
DNF743MIKE LINDDUCATI TT21981 600 82J 11m43.531m43.53+5 laps
27ERNIE CUDBYYAMAHA FZR 6001987 600 89F2 Did Not Race
61TYLER LINCOLNYAMAHA RD350LC1980 350 82J Did Not Race
63RICHARD WATERERYAMAHA TZ350F1979 350 82J Did Not Race
65WAYNE ANSTISSYAMAHA RD3501980 350 82J Did Not Race
131JOHN CARTERSUZUKI GSX 4001980 600 82J Did Not Race
188MARK NGATEREYAMAHA 72R 2501989 250 89F3 Did Not Race
319JOSHUA JONESKAWASAKI ZXR1989 400 89F3 Did Not Race